Overall
| 4.27 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.28 | RB/DB | IAN | BROWN | Lewis County | 2027 |
| 4.29 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.31 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.31 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 4.33 | DB | DAVID | HILL | South Charleston | 2027 |
| 4.36 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.37 | LB | GABRIEL | BURSON | Musselman | 2027 |
| 4.38 | QB | NICO | KUSIC | Wheeling Central | 2027 |
| 4.39 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 4.40 | QB | MADDOX | TWIGG | Morgantown | 2028 |
| 4.40 | RB | KASON | WARDEN | Musselman | 2028 |
| 4.40 | DB | DARIUS | THOMAS | Capital | 2028 |
QB
| 4.27 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.29 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.38 | QB | NICO | KUSIC | Wheeling Central | 2027 |
| 4.40 | QB | MADDOX | TWIGG | Morgantown | 2028 |
| 4.46 | QB | BRIAN | DICK | Martinsburg | 2027 |
| 4.55 | QB | BRECK | ALLEN | Williamstown | 2028 |
| 4.57 | QB | CENO | RILEY | South Charleston | 2028 |
| 4.59 | QB | ELI | PAULEY | Sherman | 2027 |
| 4.61 | QB | CYRUS | KUMP | Moorefield | 2027 |
| 4.61 | QB | JACKSON | MOORE | Ripley | 2027 |
| 4.65 | QB | TREVOR | ROOF | East Hardy | 2027 |
| 4.66 | QB | ANTHONY | SMITH | Fairmont Senior | 2028 |
| 4.71 | QB | BROCK | GREEN | Independence | 2028 |
| 4.75 | QB/DB | CORBIN | SCHEUVRONT | Robert C. Byrd | 2029 |
RB
| 4.28 | RB/DB | IAN | BROWN | Lewis County | 2027 |
| 4.31 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.31 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 4.40 | RB | KASON | WARDEN | Musselman | 2028 |
| 4.44 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 4.46 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2028 |
| 4.46 | RB | KINGSTON | MCDONALD-GIBSON | Martinsburg | 2027 |
| 4.46 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 4.46 | RB/SP | GAVIN | WILLIAMS | Bridgeport | 2027 |
| 4.46 | RB | CHRISTOPHER | WILLIAMS | Hedgesville | 2027 |
| 4.47 | RB/DB | BRIAN | POINDEXTER | North Marion | 2028 |
| 4.49 | RB | JADEN | HATFIELD | Elkins | 2027 |
| 4.52 | RB | PHILLIP | SHIELDS III | Washington | 2027 |
| 4.53 | RB | JAVON | LETOURNEAU | Roane County | 2028 |
| 4.53 | RB/DB | REMINGTON | HUFFMAN | Gilmer County | 2027 |
| 4.58 | RB/LB | COLLIN | ANDIS | Morgantown | 2027 |
| 4.59 | RB | DOMINIK | CRAWFORD | Keyser | 2028 |
WR
| 4.36 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.39 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 4.45 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 4.46 | WR | ZANE | WIPF | Martinsburg | 2027 |
| 4.50 | WR | DONTE | NEWSOME | Huntington | 2027 |
| 4.53 | WR | TRAVIS | OWENS | Pendleton County | 2028 |
| 4.56 | WR/DB | DEVIN | LAZO | South Charleston | 2029 |
| 4.59 | WR | KONNER | JAMES | Independence | 2029 |
| 4.60 | WR/DB | SAM | WANNEMACHER | University | 2028 |
| 4.63 | WR | JORDAN | WHITEHEAD | Capital | 2028 |
| 4.65 | WR | TANZER | GEORGE | Morgantown | 2027 |
| 4.65 | WR | COOPER | ROUSH | Wahama | 2028 |
| 4.69 | WR/DB | EASTON | BENDER | Chapmanville | 2029 |
| 4.69 | WR | TRENT | ROLES | Meadow Bridge | 2027 |
TE
| 4.52 | TE | LUCAS | LAMBERT | Logan | 2028 |
| 4.52 | TE/LB | KELLAN | WOLVERTON | Lewis County | 2027 |
| 4.58 | TE/LB | PEYTON | PARKER | Mingo Central | 2028 |
| 4.59 | TE/DL | GABE | FULLER | Morgantown | 2027 |
| 4.65 | TE | PRESTON | HEATHERINGTON | Wheeling Park | 2027 |
| 4.75 | TE | LANDRY | COGAR | Lewis County | 2029 |
| 4.82 | TE | PARKAR | PLATT | Sherman | 2027 |
| 4.84 | TE/DL | PEYTON | NICOLA | Morgantown | 2027 |
| 4.88 | TE/LB | BRODY | JERAN | Bridgeport | 2027 |
| 4.88 | TE | LEVI | PICHA | Woodrow Wilson | 2028 |
| 4.97 | TE | JACOB | FLEAMING | Independence | 2029 |
OL
| 4.62 | OL | KALEB | MANN | Nicholas County | 2028 |
| 4.69 | OL | COLBY | JUSTUS | Princeton | 2028 |
| 4.78 | OL/DT | CALEB | ROBINETTE | Chapmanville | 2028 |
| 4.85 | OL | COLIN | JONES | Williamstown | 2028 |
| 4.88 | OL | COAL | PARK | Morgantown | 2027 |
| 4.88 | OL/LB | TRISITN | SHAFFER | Herbert Hoover | 2028 |
| 4.89 | OL | LIAM | FOOTE | Hedgesville | 2028 |
| 4.90 | OL | PEYTON | WADE | Shady Spring | 2028 |
| 4.91 | OL/DL | ISAAC | WORKMAN | Elkins | 2028 |
| 5.00 | OL/DL | TYSON | WHITE JR. | Fairmont Senior | 2027 |
| 5.00 | OL | DEACON | NGUYEN | Musselman | 2028 |
| 5.02 | OL/DL | PARKER | SARGENT | Chapmanville | 2028 |
| 5.09 | OL/DL | XAVIER | SMAILES | Huntington | 2029 |
| 5.12 | OL | DEVIN | HULVER | Elkins | 2027 |
| 5.13 | OL/DL | DOMINIC | WHITE | Brooke | 2028 |
| 5.14 | OL/DL | LINKIN | TAYLOR | Brooke | 2028 |
DL
| 4.46 | DL | CHRISTIAN | HOOSIER | Williamstown | 2027 |
| 4.57 | DL | ISAIAH | CONLEY | Independence | 2027 |
| 4.59 | DL | WILLIAM | BURSON | Musselman | 2027 |
| 4.59 | TE/DL | GABE | FULLER | Morgantown | 2027 |
| 4.62 | DL | MILES | TERRY | South Charleston | 2028 |
| 4.63 | DL | JEREMIAH | SANABRIA | Martinsburg | 2027 |
| 4.63 | DL | JACOB | BRITTON | Doddridge County | 2028 |
| 4.65 | DL | PARKER | SMITH | Ripley | 2027 |
| 4.65 | RB/DL | SETH | ROBINSON | Elkins | 2027 |
| 4.65 | DL | DEVON | WILLIAMS | University | 2027 |
| 4.66 | DL | TREVAUN | TYSON | South Charleston | 2028 |
| 4.71 | DL | JEREMIAH | LYLES | Huntington | 2027 |
| 4.72 | DL | JUDSON | RICH | Spring Valley | 2027 |
LB
| 4.27 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.31 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 4.37 | LB | GABRIEL | BURSON | Musselman | 2027 |
| 4.44 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 4.46 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2028 |
| 4.46 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 4.46 | LB | GREYSON | WYLAND | Buckhannon-Upshur | 2027 |
| 4.48 | LB | MATTHEW | IMAN | Moorefield | 2029 |
| 4.50 | LB | TRAMEL | MUSGROVE | South Charleston | 2029 |
| 4.52 | TE/LB | KELLAN | WOLVERTON | Lewis County | 2027 |
| 4.58 | RB/LB | COLLIN | ANDIS | Morgantown | 2027 |
| 4.58 | LB | KADYN | BAISDEN | Buckhannon-Upshur | 2027 |
| 4.58 | TE/LB | PEYTON | PARKER | Mingo Central | 2028 |
DB
| 4.28 | RB/DB | IAN | BROWN | Lewis County | 2027 |
| 4.29 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.31 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.33 | DB | DAVID | HILL | South Charleston | 2027 |
| 4.36 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.39 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 4.40 | DB | DARIUS | THOMAS | Capital | 2028 |
| 4.45 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 4.47 | RB/DB | BRIAN | POINDEXTER | North Marion | 2028 |
| 4.53 | RB/DB | REMINGTON | HUFFMAN | Gilmer County | 2027 |
| 4.56 | WR/DB | DEVIN | LAZO | South Charleston | 2029 |
| 4.57 | DB | KOLBY | WALKER | Martinsburg | 2028 |
| 4.58 | DB | SHANNON | MITCHELL | Herbert Hoover | 2028 |









