Overall
| 4.48 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 4.48 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 4.49 | RB/SP | GAVIN | WILLIAMS | Bridgeport | 2027 |
| 4.50 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.50 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.51 | RB | KINGSTON | MCDONALD-GIBSON | Martinsburg | 2027 |
| 4.53 | RB | JADEN | HATFIELD | Elkins | 2027 |
| 4.53 | DB | DAVID | HILL | South Charleston | 2027 |
| 4.55 | WR/DB | BRENDEN | MCCUTCHEON | Morgantown | 2027 |
| 4.56 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2028 |
| 4.58 | TE | LUCAS | LAMBERT | Logan | 2028 |
| 4.59 | DL | CHRISTIAN | HOOSIER | Williamstown | 2027 |
| 4.59 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 4.59 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.60 | DL | ISAIAH | CONLEY | Independence | 2027 |
| 4.62 | QB | NICO | KUSIC | Wheeling Central | 2027 |
| 4.62 | DB | SHANNON | MITCHELL | Herbert Hoover | 2028 |
| 4.62 | LB | CARSON | SAMPLES | Winfield | 2027 |
| 4.63 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.64 | QB | BRIAN | DICK | Martinsburg | 2027 |
QB
| 4.50 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.62 | QB | NICO | KUSIC | Wheeling Central | 2027 |
| 4.63 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.64 | QB | BRIAN | DICK | Martinsburg | 2027 |
| 4.69 | QB | MADDOX | TWIGG | Morgantown | 2028 |
| 4.69 | QB | CENO | RILEY | South Charleston | 2028 |
| 4.75 | QB | BRECK | ALLEN | Williamstown | 2028 |
| 4.75 | QB/DB | MADDOX | BOWEN | Madonna | 2028 |
| 4.79 | QB | ISAIAH | HEFLIN | Robert C. Byrd | 2027 |
| 4.80 | QB | ADDISON | BRAFFORD | Keyser | 2027 |
| 4.91 | QB | JACKSON | MOORE | Ripley | 2027 |
| 4.94 | QB | MASON | CHENOWETH | Hampshire | 2028 |
| 4.97 | QB | CYRUS | KUMP | Moorefield | 2027 |
| 4.97 | QB | TREVOR | ROOF | East Hardy | 2027 |
RB
| 4.48 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 4.48 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 4.49 | RB/SP | GAVIN | WILLIAMS | Bridgeport | 2027 |
| 4.51 | RB | KINGSTON | MCDONALD-GIBSON | Martinsburg | 2027 |
| 4.53 | RB | JADEN | HATFIELD | Elkins | 2027 |
| 4.56 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2028 |
| 4.59 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 4.59 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.65 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 4.65 | RB | PHILLIP | SHIELDS III | Washington | 2027 |
| 4.66 | RB/DB | BRIAN | POINDEXTER | North Marion | 2028 |
| 4.69 | RB/LB | JORDAN | ADKINS | Ripley | 2028 |
WR
| 4.50 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.55 | WR/DB | BRENDEN | MCCUTCHEON | Morgantown | 2027 |
| 4.65 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 4.66 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 4.67 | WR | JORDAN | WHITEHEAD | Capital | 2028 |
| 4.71 | WR | ZANE | WIPF | Martinsburg | 2027 |
| 4.75 | WR | DONTE | NEWSOME | Huntington | 2027 |
| 4.75 | WR | TANZER | GEORGE | Morgantown | 2027 |
| 4.75 | WR | NOAH | EVANS | Sissonville | 2027 |
| 4.76 | WR | TRAVIS | OWENS | Pendleton County | 2028 |
| 4.81 | WR/DB | KYLER | FISHER | Ripley | 2027 |
| 4.81 | WR/DB | SAM | WANNEMACHER | University | 2028 |
| 4.82 | WR | COOPER | ROUSH | Wahama | 2028 |
| 4.84 | WR | TRENT | ROLES | Meadow Bridge | 2027 |
| 4.86 | WR | KONNER | JAMES | Independence | 2029 |
TE
| 4.58 | TE | LUCAS | LAMBERT | Logan | 2028 |
| 4.76 | TE | PARKAR | PLATT | Sherman | 2027 |
| 4.78 | TE | PRESTON | HEATHERINGTON | Wheeling Park | 2027 |
| 4.81 | TE/DL | PEYTON | NICOLA | Morgantown | 2027 |
| 4.87 | TE/LB | BRODY | JERAN | Bridgeport | 2027 |
| 4.94 | TE/LB | KELLAN | WOLVERTON | Lewis County | 2027 |
| 4.98 | TE/LB | PEYTON | PARKER | Mingo Central | 2028 |
OL
| 4.98 | OL | IAN | FOWLER | Wahama | 2027 |
| 5.09 | OL/DL | XAVIER | SMAILES | Huntington | 2029 |
| 5.18 | OL | COLBY | JUSTUS | Princeton | 2028 |
| 5.19 | OL/DL | TYSON | MEADOWS | James Monroe | 2027 |
| 5.21 | OL/DL | LINKIN | TAYLOR | Brooke | 2028 |
| 5.22 | OL | JACK | GAMBLE | University | 2027 |
| 5.25 | OL | PARKER | CHAPMAN | George Washington | 2027 |
| 5.28 | OL | KALEB | MANN | Nicholas County | 2028 |
| 5.32 | OL | PEYTON | WADE | Shady Spring | 2028 |
| 5.33 | OL/DL | TYSON | WHITE JR. | Fairmont Senior | 2027 |
| 5.34 | OL | NOAH | HOCKMAN | Martinsburg | 2027 |
| 5.34 | OL/DL | ISAAC | WORKMAN | Elkins | 2028 |
DL
| 4.59 | DL | CHRISTIAN | HOOSIER | Williamstown | 2027 |
| 4.60 | DL | ISAIAH | CONLEY | Independence | 2027 |
| 4.69 | DL | JEREMIAH | SANABRIA | Martinsburg | 2027 |
| 4.71 | RB/DL | SETH | ROBINSON | Elkins | 2027 |
| 4.81 | DL | JUDSON | RICH | Spring Valley | 2027 |
| 4.81 | TE/DL | PEYTON | NICOLA | Morgantown | 2027 |
| 4.85 | DL | TREVAUN | TYSON | South Charleston | 2028 |
| 4.93 | DL | WILLIAM | BURSON | Musselman | 2027 |
| 4.97 | DL | DEVON | WILLIAMS | University | 2027 |
LB
| 4.48 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 4.56 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2028 |
| 4.59 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 4.62 | LB | CARSON | SAMPLES | Winfield | 2027 |
| 4.63 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 4.65 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 4.69 | RB/LB | JORDAN | ADKINS | Ripley | 2028 |
| 4.72 | LB | TRAMEL | MUSGROVE | South Charleston | 2029 |
| 4.76 | RB/LB | COLLIN | ANDIS | Morgantown | 2027 |
| 4.76 | RB/LB | CONNOR | RICE | Lincoln | 2027 |
| 4.78 | LB | CARSON | KNIGHT | Martinsburg | 2027 |
DB
| 4.48 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 4.50 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 4.50 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 4.53 | DB | DAVID | HILL | South Charleston | 2027 |
| 4.55 | WR/DB | BRENDEN | MCCUTCHEON | Morgantown | 2027 |
| 4.59 | RB/DB | ALEX | COX | Princeton | 2028 |
| 4.62 | DB | SHANNON | MITCHELL | Herbert Hoover | 2028 |
| 4.65 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 4.66 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 4.66 | RB/DB | BRIAN | POINDEXTER | North Marion | 2028 |
| 4.71 | DB | ROBERT | MILLER | South Charleston | 2027 |
| 4.75 | DB | DARIUS | THOMAS | Capital | 2028 |









