Overall
| 9’7 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 9’7 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 9’7 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 9’5 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2027 |
| 9’4 | RB | KINGSTON | MCDONALD-GIBSON | Martinsburg | 2027 |
| 9’3 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 9’3 | WR | TRAVIS | OWENS | Pendleton County | 2028 |
| 9’2 | RB/SP | GAVIN | WILLIAMS | Bridgeport | 2027 |
| 9’2 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 9’2 | DL | ISAIAH | CONLEY | Independence | 2027 |
| 9’1 | QB | MADDOX | TWIGG | Morgantown | 2028 |
| 9’0 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 9’0 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 9’0 | WR | DONTE | NEWSOME | Huntington | 2027 |
| 9’0 | RB/DB | IAN | BROWN | Lewis County | 2027 |
QB
| 9’7 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 9’1 | QB | MADDOX | TWIGG | Morgantown | 2028 |
| 9’0 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 8’9 | QB | CENO | RILEY | South Charleston | 2028 |
| 8’8 | QB | NICO | KUSIC | Wheeling Central | 2027 |
| 8’8 | QB | BRECK | ALLEN | Williamstown | 2028 |
| 8’7 | QB | CYRUS | KUMP | Moorefield | 2027 |
| 8’5 | QB | BRIAN | DICK | Martinsburg | 2027 |
| 8’5 | QB | MASON | CHENOWETH | Hampshire | 2028 |
| 8’4 | QB | TREVOR | ROOF | East Hardy | 2027 |
| 8’4 | QB | ELI | PAULEY | Sherman | 2027 |
| 8’2 | QB | ADDISON | BRAFFORD | Keyser | 2027 |
| 8’1 | QB/DB | MADDOX | BOWEN | Madonna | 2028 |
| 8’1 | QB | ISAIAH | HEFLIN | Robert C. Byrd | 2027 |
| 8’1 | QB | ANTHONY | SMITH | Fairmont Senior | 2028 |
| 8’0 | QB | BRENNEN | CARPENTER | Roane County | 2027 |
RB
| 9’7 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 9’5 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2027 |
| 9’4 | RB | KINGSTON | MCDONALD-GIBSON | Martinsburg | 2027 |
| 9’3 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 9’2 | RB/SP | GAVIN | WILLIAMS | Bridgeport | 2027 |
| 9’2 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 9’0 | RB/DB | IAN | BROWN | Lewis County | 2027 |
| 8’9 | RB | JADEN | HATFIELD | Elkins | 2027 |
| 8’7 | RB/DB | ALEX | COX | Princeton | 2028 |
| 8’7 | RB | KASON | WARDEN | Musselman | 2028 |
| 8’7 | RB/LB | COLLIN | ANDIS | Morgantown | 2027 |
| 8’6 | RB | PHILLIP | SHIELDS III | Washington | 2027 |
| 8’6 | RB | DOMINIK | CRAWFORD | Keyser | 2028 |
| 8’6 | RB/LB | KAEDEN | BARR | East Fairmont | 2027 |
| 8’6 | RB | CHRISTOPHER | WILLIAMS | Hedgesville | 2027 |
| 8’5 | RB/LB | NOAH | REED | Spring Mills | 2029 |
| 8’4 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 8’4 | RB | CARSON | KEELING | Morgantown | 2027 |
| 8’3 | RB | LYRIC | BLAKE | Doddridge County | 2028 |
| 8’3 | RB/DB | GEORGIE | MAMAKOS | Linsly | 2028 |
| 8’2 | RB/LB | CONNOR | RICE | Lincoln | 2027 |
| 8’1 | RB/LB | COLSON | KINSER | Hampshire | 2027 |
| 8’0 | RB/LB | JORDAN | ADKINS | Ripley | 2027 |
| 8’0 | RB/DB | MATTHEW | CONLEY | Roane County | 2028 |
| 8’0 | RB/DL | SETH | ROBINSON | Elkins | 2027 |
| 8’0 | RB/LB | SAWYER | DALTON | Chapmanville | 2028 |
WR
| 9’7 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 9’3 | WR | TRAVIS | OWENS | Pendleton County | 2028 |
| 9’0 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 9’0 | WR | DONTE | NEWSOME | Huntington | 2027 |
| 8’8 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 8’7 | WR/DB | BRENDEN | MCCUTCHEON | Morgantown | 2027 |
| 8’7 | WR | ZANE | WIPF | Martinsburg | 2027 |
| 8’6 | WR/DB | SAM | WANNEMACHER | University | 2028 |
| 8’4 | WR | TANZER | GEORGE | Morgantown | 2027 |
| 8’4 | WR | COOPER | ROUSH | Wahama | 2028 |
| 8’4 | WR | KONNER | JAMES | Independence | 2029 |
| 8’4 | WR/DB | TILER | CLEMONS | John Marshall | 2028 |
| 8’3 | WR | NOAH | EVANS | Sissonville | 2027 |
| 8’2 | WR | JASPER | SWAFFORD | Midland Trail | 2028 |
| 8’0 | WR | JORDAN | WHITEHEAD | Capital | 2028 |
TE
| 8’7 | TE | LUCAS | LAMBERT | Logan | 2028 |
| 8’7 | TE | PRESTON | HEATHERINGTON | Wheeling Park | 2027 |
| 8’3 | TE/LB | KELLAN | WOLVERTON | Lewis County | 2027 |
| 8’1 | TE | PARKAR | PLATT | Sherman | 2027 |
| 8’1 | TE/LB | BRODY | JERAN | Bridgeport | 2027 |
| 8’0 | TE/DL | GABE | FULLER | Morgantown | 2027 |
| 7’9 | TE/DL | PEYTON | NICOLA | Morgantown | 2027 |
| 7’8 | TE/LB | PEYTON | PARKER | Mingo Central | 2028 |
| 7’8 | TE/DL | SEAN | DENT | Philip Barbour | 2027 |
| 7’6 | TE | LANDRY | COGAR | Lewis County | 2029 |
| 7’6 | TE | LEVI | PICHA | Woodrow Wilson | 2028 |
OL
| 8’1 | OL | COAL | PARK | Morgantown | 2027 |
| 8’0 | OL | NOAH | HOCKMAN | Martinsburg | 2027 |
| 7’8 | OL | IAN | FOWLER | Wahama | 2027 |
| 7’8 | OL/LB | TRISITN | SHAFFER | Herbert Hoover | 2028 |
| 7’6 | OL/DL | XAVIER | SMAILES | Huntington | 2029 |
| 7’6 | OL/DL | TYSON | WHITE JR. | Fairmont Senior | 2027 |
| 7’6 | OL | CHARLES | ACORD IV | Independence | 2028 |
| 7’5 | OL | COLBY | JUSTUS | Princeton | 2028 |
| 7’5 | OL/DL | ISAAC | WORKMAN | Elkins | 2028 |
| 7’5 | OL | COLIN | JONES | Williamstown | 2028 |
| 7’5 | OL | COOPER | KEENER | Fairmont Senior | 2027 |
| 7’4 | OL/DL | MARCUS | CYPHERT | Morgantown | 2029 |
| 7’4 | OL/DL | DYLAN | VIA | Woodrow Wilson | 2028 |
| 7’3 | OL/DL | LINKIN | TAYLOR | Brooke | 2028 |
| 7’3 | OL | PARKER | CHAPMAN | George Washington | 2027 |
| 7’3 | OL | DEACON | NGUYEN | Musselman | 2028 |
| 7’2 | OL | PEYTON | WADE | Shady Spring | 2028 |
| 7’2 | OL | COLLIN | GADD | Huntington | 2027 |
| 7’2 | OL | EVAN | MILLER | North Marion | 2028 |
| 7’2 | OL/DL | DOMINIC | WHITE | Brooke | 2028 |
| 7’2 | OL | MAX | HUGGINS | Preston | 2027 |
| 7’0 | OL/DT | CALEB | ROBINETTE | Chapmanville | 2028 |
| 7’0 | OL/DL | OWEN | STANLEY | Elkins | 2027 |
| 7’0 | OL | BEN | FITZWATER | Woodrow Wilson | 2028 |
DL
| 9’2 | DL | ISAIAH | CONLEY | Independence | 2027 |
| 8’6 | DL | WILLIAM | BURSON | Musselman | 2027 |
| 8’5 | DL | CHRISTIAN | HOOSIER | Williamstown | 2027 |
| 8’5 | DL | JUDSON | RICH | Spring Valley | 2027 |
| 8’3 | DL | GAVIN | STONE | University | 2027 |
| 8’1 | DL | TREVAUN | TYSON | South Charleston | 2028 |
| 8’1 | DL | PARKER | SMITH | Ripley | 2027 |
| 8’0 | RB/DL | SETH | ROBINSON | Elkins | 2027 |
| 8’0 | TE/DL | GABE | FULLER | Morgantown | 2027 |
| 8’0 | DL | ANDREW | SWEENEY | Woodrow Wilson | 2028 |
| 7’9 | DL | JEREMIAH | SANABRIA | Martinsburg | 2027 |
| 7’9 | TE/DL | PEYTON | NICOLA | Morgantown | 2027 |
| 7’8 | DL | GRANT | ROBINSON | Morgantown | 2028 |
| 7’8 | TE/DL | SEAN | DENT | Philip Barbour | 2027 |
| 7’7 | DL | JAYSEAN | WALKER | Herbert Hoover | 2027 |
| 7’6 | OL/DL | XAVIER | SMAILES | Huntington | 2029 |
| 7’6 | DL | DARRYN | MCCORMICK | Linsly | 2027 |
| 7’6 | OL/DL | TYSON | WHITE JR. | Fairmont Senior | 2027 |
| 7’5 | DL | JEREMIAH | LYLES | Huntington | 2027 |
| 7’5 | OL/DL | ISAAC | WORKMAN | Elkins | 2028 |
| 7’5 | DL | CHASE | TRAVIS | Morgantown | 2027 |
LB
| 9’5 | RB/LB | GAGE | BURDETTE | Woodrow Wilson | 2027 |
| 9’3 | RB/LB | ROSCOE | DEAN | Hampshire | 2027 |
| 9’2 | RB/LB | BRIER | ARCHER | Morgantown | 2028 |
| 9’0 | QB/LB | JAKE | BELCHER | Princeton | 2027 |
| 8’7 | RB/LB | COLLIN | ANDIS | Morgantown | 2027 |
| 8’7 | LB | MATTHEW | IMAN | Moorefield | 2029 |
| 8’7 | LB | ISAAC | PICKENS | Lewis County | 2028 |
| 8’6 | LB | TRAMEL | MUSGROVE | South Charleston | 2029 |
| 8’6 | LB | KADYN | BAISDEN | Buckhannon-Upshur | 2027 |
| 8’6 | RB/LB | KAEDEN | BARR | East Fairmont | 2027 |
| 8’6 | LB | GABRIEL | BURSON | Musselman | 2027 |
| 8’5 | RB/LB | NOAH | REED | Spring Mills | 2029 |
| 8’4 | LB | CARSON | SAMPLES | Winfield | 2027 |
| 8’4 | RB/LB | LOGAN | PAYNE | Braxton County | 2028 |
| 8’4 | LB | BOW | WYKLE | Meadow Bridge | 2027 |
| 8’3 | TE/LB | KELLAN | WOLVERTON | Lewis County | 2027 |
| 8’2 | RB/LB | CONNOR | RICE | Lincoln | 2027 |
| 8’1 | LB | CARSON | KNIGHT | Martinsburg | 2027 |
| 8’1 | LB | BRYCEN | PARKER | James Monroe | 2028 |
| 8’1 | TE/LB | BRODY | JERAN | Bridgeport | 2027 |
| 8’1 | RB/LB | COLSON | KINSER | Hampshire | 2027 |
| 8’1 | LB | LETHAN | HOLCOMB | Herbert Hoover | 2027 |
| 8’1 | LB | GREYSON | WYLAND | Buckhannon-Upshur | 2027 |
| 8’1 | LB | RYDER | ANDRUZIS | Herbert Hoover | 2029 |
| 8’0 | RB/LB | JORDAN | ADKINS | Ripley | 2027 |
| 8’0 | LB | CADE | COMPTON | Oak Hill | 2027 |
| 8’0 | RB/LB | SAWYER | DALTON | Chapmanville | 2028 |
DB
| 9’7 | RB/DB | TREYVON | BEARHS | Wahama | 2027 |
| 9’7 | QB/DB | TRACE | SIMPKINS | Wahama | 2027 |
| 9’7 | WR/DB | RUDY | CARRILLO | Fairmont Senior | 2027 |
| 9’0 | WR/DB | JACE | MCCOY | Ripley | 2027 |
| 9’0 | RB/DB | IAN | BROWN | Lewis County | 2027 |
| 8’8 | WR/DB | BLAKE | JOHNSON | North Marion | 2027 |
| 8’7 | DB | DAVID | HILL | South Charleston | 2027 |
| 8’7 | WR/DB | BRENDEN | MCCUTCHEON | Morgantown | 2027 |
| 8’7 | RB/DB | ALEX | COX | Princeton | 2028 |
| 8’6 | DB | SHANNON | MITCHELL | Herbert Hoover | 2028 |
| 8’6 | WR/DB | SAM | WANNEMACHER | University | 2028 |
| 8’4 | DB | KOLBY | WALKER | Martinsburg | 2028 |
| 8’4 | WR/DB | TILER | CLEMONS | John Marshall | 2028 |
| 8’3 | DB | ROBERT | MILLER | South Charleston | 2027 |
| 8’3 | RB/DB | GEORGIE | MAMAKOS | Linsly | 2028 |
| 8’2 | DB | DARIUS | THOMAS | Capital | 2028 |
| 8’1 | QB/DB | MADDOX | BOWEN | Madonna | 2028 |
| 8’0 | RB/DB | MATTHEW | CONLEY | Roane County | 2028 |









