
4A
Friday, November 22, 2024 at 7:00PM ET
#15 Hedgesville at #2 Spring Mills (-46.5)
#11 George Washington at #6 Hurricane (-19.5)
#10 Woodrow Wilson at #7 Morgantown (-12.5)
Saturday, November 23, 2024 at 1:30PM ET
#14 Cabell Midland at #3 Jefferson (-10.5)
#12 University at #5 Huntington (-32.5)
#9 Washington at #8 Parkersburg South (-21.5)
Saturday, November 23, 2024 at 4:00PM ET
#16 Parkersburg at #1 Martinsburg (-42.5)
#13 Musselman at #4 Wheeling Park (-21.5)
3A
Friday, November 22, 2024 at 7:00PM ET
#15 Point Pleasant at #2 Fairmont Senior (-30.5)
#14 Robert C. Byrd at #3 Bridgeport (-48.5)
#12 Lewis County at #5 Oak Hill (-24.5)
#10 East Fairmont at #7 Spring Valley (-32.5)
#9 Ripley at #8 North Marion (-15.5)
Saturday, November 23, 2024 at 1:30PM ET
#16 Hampshire at #1 Princeton (-54.5)
#13 Elkins at #4 Herbert Hoover (-29.5)
#11 Shady Spring at #6 Nitro (-27.5)
2A
Friday, November 22, 2024 at 7:00PM ET
#14 James Monroe at #3 Independence (-15.5)
#12 Nicholas County at #5 Wheeling CC (-18.5)
#9 South Harrison at #8 Bluefield (-7.5)
Saturday, November 23, 2024 at 1:30PM ET
#16 Westside at #1 Frankfort (-41.5)
#15 Chapmanville at #2 Roane County (-18.5)
#10 Wayne at #7 Scott (-21.5)
Saturday, November 23, 2024 at 4:00PM ET
#13 Moorefield at #4 Williamstown (-14.5)
#11 Clay County at #6 Philip Barbour (-8.5)
1A
Friday, November 22, 2024 at 7:00PM ET
#13 Valley at #4 Cameron (-27.5)
#11 Tyler Consolidated (-4.5) at #6 Sherman
#10 Meadow Bridge at #7 Pendleton County (-16.5)
Saturday, November 23, 2024 at 1:30PM ET
#16 Tolsia at #1 Tug Valley (-17.5)
#15 East Hardy at #2 Tucker County (-16.5)
#14 Madonna at #3 Wahama (-41.5)
#12 Wirt County at #5 Doddridge County (-14.5)
#9 River View at #8 Petersburg (-11.5)









