

Sponsored by BSN Sports
AAA
1 | HUNTINGTON |
2 | MARTINSBURG |
3 | HURRICANE |
4 | CABELL MIDLAND |
5 | GEORGE WASHINGTON |
6 | BRIDGEPORT |
7 | JEFFERSON |
8 | SPRING MILLS |
9 | PARKERSBURG |
10 | PARKERSBURG SOUTH |
AA
1 | FAIRMONT SENIOR |
2 | SCOTT |
3 | WINFIELD |
4 | NORTH MARION |
5 | MINGO CENTRAL |
6 | WEIR |
7 | HERBERT HOOVER |
8 | BLUEFIELD |
9 | INDEPENDENCE |
10 | ROANE COUNTY |
A
1 | WILLIAMSTOWN |
2 | GREENBRIER WEST |
3 | WAHAMA |
4 | JAMES MONROE |
5 | ST. MARYS |
6 | WHEELING CC |
7 | TUCKER COUNTY |
8 | EAST HARDY |
9 | TYLER CONSOLIDATED |
10 | MAN |
Be the first to comment