

Sponsored by BSN Sports
AAA
1 | HUNTINGTON |
2 | MARTINSBURG |
3 | CABELL MIDLAND |
4 | PARKERSBURG |
5 | PARKERSBURG SOUTH |
6 | JEFFERSON |
7 | SPRING MILLS |
8 | MORGANTOWN |
9 | BRIDGEPORT |
10 | PRINCETON |
AA
1 | FAIRMONT SENIOR |
2 | SCOTT |
3 | WINFIELD |
4 | INDEPENDENCE |
5 | NORTH MARION |
6 | BLUEFIELD |
7 | HERBERT HOOVER |
8 | ROANE COUNTY |
9 | WEIR |
10 | MINGO CENTRAL |
A
1 | WILLIAMSTOWN |
2 | JAMES MONROE |
3 | WAHAMA |
4 | WHEELING CENTRAL |
5 | GREENBRIER WEST |
6 | TUCKER COUNTY |
7 | ST. MARYS |
8 | EAST HARDY |
9 | MAN |
10 | TYLER CONSOLIDATED |
Be the first to comment