
Featured photo by Amy Lochow

Sponsored by BSN Sports
C&C Rating Scale

2023 WV Prep Football Showcase
On Saturday, May 6, 2023, C&C will be hosting our first annual WV Prep Football Showcase! This West Virginia-exclusive event will see the best of the best compete with colleges in attendance! Invites are being sent out through the months of March and April so keep an eye out!
✓ C&C VERIFIED: Plans to participate in the 2023 WV Prep Football Showcase
▣ SPORT/INJURY: Would participate but cannot due to another sport or injury
Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
SHOWCASE | RANK | RATE | FIRST | LAST | SCHOOL | HT | WT | YEAR |
1 | 80 | Robby | Martin | Huntington | 6’4 | 275 | 2024 | |
▣ | 2 | 72 | Eli | Campbell | Princeton | 6’3 | 285 | 2024 |
3 | 69 | EJ | Hendrix | Martinsburg | 6’2 | 235 | 2024 | |
4 | 68 | Dre | Hunter | John Marshall | 6’5 | 285 | 2024 | |
5 | 68 | Braylon | Brown | Morgantown | 6’2 | 280 | 2024 | |
6 | 65 | Kolton | Weaver | Point Pleasant | 6’4 | 290 | 2024 | |
7 | 64 | Da’Ron | Parks | Hurricane | 6’5 | 270 | 2026 | |
✓ | 8 | 62 | Wes | Hancock | Martinsburg | 6’4 | 285 | 2024 |
9 | 59 | Caleb | Yates | John Marshall | 6’4 | 320 | 2024 | |
✓ | 10 | 58 | Caleb | Norman | Parkersburg | 6’8 | 300 | 2024 |
11 | 56 | Levi | Faircloth | Hedgesville | 6’4 | 280 | 2025 | |
12 | 55 | Aiden | Ellis | George Washington | 6’5 | 310 | 2024 | |
13 | 54 | Anthony | Rivera | University | 6’2 | 310 | 2024 | |
14 | 53 | Brayden | Lude | George Washington | 6’3 | 230 | 2025 | |
✓ | 15 | 52 | Brady | Breeden | Martinsburg | 6’6 | 300 | 2025 |
✓ | 16 | 52 | Ryan | Kelley | Buckhannon-Upshur | 6’7 | 355 | 2024 |
✓ | 17 | 51 | Dennis | Pike | Musselman | 6’1 | 260 | 2024 |
18 | 50 | Caleb | Conrad | Hurricane | 6’3 | 270 | 2024 | |
19 | 50 | Mason | Ramsey | Cabell Midland | 6’4 | 240 | 2026 | |
20 | 49 | Peyton | Kaufman | Martinsburg | 6’1 | 235 | 2025 | |
21 | 49 | Luke | Given | South Harrison | 6’9 | 310 | 2025 | |
22 | 48 | Devon | Pugh | Nitro | 6’2 | 275 | 2024 | |
23 | 47 | Draven | McKee | Musselman | 6’3 | 280 | 2025 | |
24 | 46 | Connor | Quinn | Hedgesville | 6’4 | 250 | 2024 | |
✓ | 25 | 46 | Fisher | Williams | Independence | 5’11 | 280 | 2024 |
Be the first to comment