
Featured photo by Amy Lochow

Sponsored by BSN Sports
C&C Rating Scale

2023 WV Prep Football Showcase
On Saturday, May 6, 2023, C&C will be hosting our first annual WV Prep Football Showcase! This West Virginia-exclusive event will see the best of the best compete with colleges in attendance! Invites are being sent out through the months of March and April so keep an eye out!
✓ C&C VERIFIED: Plans to participate in the 2023 WV Prep Football Showcase
▣ SPORT/INJURY: Would participate but cannot due to another sport or injury
Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
Landon Frey (ATH) North Marion, Sirod Musgrove (ATH) Martinsburg, Keohn Stephens (ATH) Wheeling Park, Hunter Giacomo (ATH) George Washington, Cannon Dinger (ATH) Fairmont Senior, Brandon Richardson (ATH) Roane County, and Gavin Michael (ATH) Fairmont Senior will be ranked on our site at a different position.
SHOWCASE | RANK | RATE | FIRST | LAST | SCHOOL | HT | WT | YEAR |
1 | 79 | Wayne | Harris | Huntington | 5’11 | 160 | 2024 | |
2 | 76 | Dominick | Collins | Princeton | 5’10 | 160 | 2024 | |
3 | 74 | Tyshawn | Dues | Hurricane | 5’10 | 170 | 2025 | |
4 | 74 | Keyshawn | Robinson | Jefferson | 5’11 | 175 | 2024 | |
5 | 62 | Kash | Gedeon | Martinsburg | 6’1 | 195 | 2025 | |
6 | 62 | Amar | Dover | Martinsburg | 5’10 | 185 | 2024 | |
✓ | 7 | 61 | Malte | Feil | Linsly | 6’3 | 185 | 2024 |
✓ | 8 | 60 | RJ | Hairston | Bluefield | 6’3 | 185 | 2024 |
9 | 57 | Jalyn | Abercrombie | Spring Valley | 5’10 | 180 | 2025 | |
10 | 57 | Jayden | Cheriza | Fairmont Senior | 5’11 | 160 | 2024 | |
✓ | 11 | 56 | Anthony | Valentine | George Washington | 5’10 | 200 | 2024 |
12 | 55 | Mykel | Davis | Wheeling Park | 6’2 | 165 | 2024 | |
13 | 55 | Demonte | Martin | Hedgesville | 6’3 | 185 | 2025 | |
✓ | 14 | 54 | Jake | Wiseman | Sissonville | 6’2 | 200 | 2024 |
✓ | 15 | 54 | Brayden | Clark | Scott | 6’2 | 165 | 2025 |
✓ | 16 | 50 | BJ | Williams | Clay County | 5’7 | 160 | 2024 |
17 | 49 | Tate | Adkins | Spring Valley | 6’3 | 180 | 2024 | |
18 | 49 | Jamari | Tubbs | Huntington | 6’0 | 175 | 2025 | |
19 | 48 | Isaiah | Bush | Scott | 5’11 | 155 | 2025 | |
20 | 48 | Logan | Shelton | Musselman | 6’2 | 160 | 2024 | |
21 | 47 | Wesley | Hughes | John Marshall | 5’10 | 160 | 2025 | |
22 | 47 | Maddox | Anderson | Tucker County | 5’11 | 155 | 2024 | |
23 | 46 | Malachi | Thompson | Sissonville | 6’2 | 175 | 2026 | |
24 | 46 | Gavin | Young | Berkeley Springs | 5’9 | 145 | 2025 | |
25 | 45 | Landon | Taylor | Hurricane | 6’0 | 185 | 2026 |
Be the first to comment