
Featured photo by Jen Lewis

Sponsored by BSN Sports
C&C Rating Scale

2023 WV Prep Football Showcase
On Saturday, May 6, 2023, C&C will be hosting our first annual WV Prep Football Showcase! This West Virginia-exclusive event will see the best of the best compete with colleges in attendance! Invites are being sent out through the months of March and April so keep an eye out!
✓ C&C VERIFIED: Plans to participate in the 2023 WV Prep Football Showcase
▣ SPORT/INJURY: Would participate but cannot due to another sport or injury
Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
Zah Jackson (ATH) Huntington and Murphy Clement (ATH) Martinsburg will be ranked on our site at a different position.
SHOWCASE | RANK | RATE | FIRST | LAST | SCHOOL | HT | WT | YEAR |
1 | 74 | Keegan | Sack | George Washington | 5’11 | 190 | 2025 | |
2 | 71 | Curtis | Jones Jr. | Cabell Midland | 6’2 | 210 | 2024 | |
3 | 66 | Gage | Wright | Parkersburg South | 6’0 | 185 | 2024 | |
▣ | 4 | 58 | Zach | Rohrig | Bridgeport | 5’10 | 170 | 2024 |
5 | 57 | Ian | Cline | Greenbrier East | 5’9 | 200 | 2024 | |
✓ | 6 | 57 | Amir | Hairston | Bluefield | 5’11 | 175 | 2024 |
7 | 56 | D’Edrick | Graves | Huntington | 6’0 | 205 | 2025 | |
8 | 55 | Kylan | Grace | Cabell Midland | 5’10 | 190 | 2026 | |
9 | 54 | Amellio | Miller | Hurricane | 5’10 | 190 | 2024 | |
10 | 53 | Tay’Shaun | Roper | Jefferson | 5’7 | 160 | 2025 | |
✓ | 11 | 52 | Tyler | Linksweiler | Independence | 5’10 | 170 | 2024 |
12 | 51 | Sean | Winfrey | Tyler Consolidated | 6’0 | 185 | 2024 | |
✓ | 13 | 51 | Reed | Marisco | Herbert Hoover | 5’11 | 190 | 2024 |
14 | 50 | Rodrigo | Delgado | Jefferson | 5’10 | 180 | 2024 | |
15 | 50 | Tyrique | Powell | Frankfort | 5’10 | 200 | 2024 | |
16 | 49 | Kamren | Taylor | Spring Mills | 5’8 | 160 | 2025 | |
17 | 49 | AJ | Thomas | Morgantown | 5’10 | 180 | 2025 | |
18 | 48 | Corey | Lyons | Weir | 5’9 | 185 | 2024 | |
19 | 48 | Dominick | Fantasia | East Fairmont | 6’1 | 195 | 2025 | |
20 | 47 | Alex | Taylor | Linsly | 6’0 | 180 | 2024 | |
21 | 47 | Chase | Lowe | Wirt County | 5’10 | 175 | 2024 | |
22 | 46 | Sai’Vyon | Brown | Capital | 5’10 | 145 | 2025 | |
23 | 46 | Rocco | Frye | Herbert Hoover | 5’8 | 195 | 2025 | |
24 | 45 | Connor | Bradford | Liberty-R | 5’8 | 175 | 2024 | |
25 | 44 | Latrell | Jones | Robert C. Byrd | 5’10 | 155 | 2025 |
Be the first to comment