Sponsored by BSN Sports
If we missed your stats, December 9, 2022, is the final day to send to be included. Please email CoalfieldsCo@gmail.com!
Passing
RANK | POS | YEAR | NAME | SCHOOL | CLASS | PASS YARDS |
1 | QB | SR | Ezra Bagent | Martinsburg | AAA | 3191 |
2 | QB | SR | Brett Phillips | Wheeling Park | AAA | 3105 |
3 | QB | JR | Robert Shockey | Parkersburg South | AAA | 3056 |
4 | QB | JR | Ethan Rosenau | Tucker County | A | 2942 |
5 | QB | JR | Matt Frye | Scott | AA | 2929 |
6 | QB | JR | Abe Fenwick | George Washington | AAA | 2674 |
7 | QB | SO | Lucas McCallister | Madonna | A | 2555 |
8 | QB | JR | Ethan Taylor | Sissonville | AA | 2538 |
9 | QB | JR | Atley Cowan | Linsly | NON | 2418 |
10 | QB | SO | Noah Vellaithambi | Hurricane | AAA | 2399 |
11 | QB | SR | Nick George | Robert C. Byrd | AA | 2277 |
12 | QB | SR | Gavin Lochow | Huntington | AAA | 2211 |
13 | QB | SR | Bayden Hartman | Musselman | AAA | 2055 |
14 | QB | SO | Josh Moody | Buffalo | A | 2038 |
15 | QB | JR | David Parsons | Parkersburg | AAA | 1945 |
16 | QB | SR | Grant Cochran | Princeton | AAA | 1938 |
17 | QB | SO | Dylan Harich | Jefferson | AAA | 1906 |
18 | QB | SO | Layne Dowdy | James Monroe | A | 1893 |
19 | QB | SO | Brody Whitehair | Fairmont Senior | AA | 1828 |
20 | QB | SR | Caleb Fuller | Bluefield | AA | 1811 |
RANK | POS | YEAR | NAME | SCHOOL | CLASS | PASS TDs |
1 | QB | SR | Ezra Bagent | Martinsburg | AAA | 37 |
2 | QB | JR | Ethan Rosenau | Tucker County | A | 36 |
2 | QB | JR | Matt Frye | Scott | AA | 36 |
4 | QB | SR | Brett Phillips | Wheeling Park | AAA | 35 |
4 | QB | JR | Robert Shockey | Parkersburg South | AAA | 35 |
6 | QB | SR | Gavin Lochow | Huntington | AAA | 34 |
7 | QB | SO | Layne Dowdy | James Monroe | A | 30 |
8 | QB | JR | Abe Fenwick | George Washington | AAA | 29 |
8 | QB | SR | Grant Cochran | Princeton | AAA | 29 |
10 | QB | JR | Atley Cowan | Linsly | NON | 27 |
10 | QB | SO | Noah Vellaithambi | Hurricane | AAA | 27 |
12 | QB | SO | Lucas McCallister | Madonna | A | 26 |
12 | QB | JR | Ethan Taylor | Sissonville | AA | 26 |
14 | QB | SO | Dylan Harich | Jefferson | AAA | 23 |
14 | QB | JR | Ian Crookshanks | East Fairmont | AA | 23 |
16 | QB | JR | David Parsons | Parkersburg | AAA | 22 |
17 | QB | SO | Dane Hatfield | Herbert Hoover | AA | 21 |
18 | QB | JR | Colson Wichterman | Cameron | A | 20 |
19 | QB | SR | Nick George | Robert C. Byrd | AA | 18 |
19 | QB | SR | Bayden Hartman | Musselman | AAA | 18 |
19 | QB | SO | Brody Whitehair | Fairmont Senior | AA | 18 |
19 | QB | SR | Brody Dalton | Chapmanville | AA | 18 |
19 | QB | SR | Casey Minor | North Marion | AA | 18 |
19 | QB | JR | Sawyer VanMatre | Wahama | A | 18 |
Rushing
RANK | POS | YEAR | NAME | SCHOOL | CLASS | RUSH YARDS |
1 | RB | SR | Judah Price | Independence | AA | 2587 |
2 | RB | SR | Jeremiah Riffle | Hurricane | AAA | 2127 |
3 | RB | SR | Ty Nickell | Greenbrier West | A | 1918 |
4 | RB | SR | Noah Burnside | South Harrison | A | 1808 |
5 | RB | SR | Rickie Allen | Williamstown | A | 1682 |
6 | QB | JR | Sawyer VanMatre | Wahama | A | 1637 |
7 | QB | SO | Dane Hatfield | Herbert Hoover | AA | 1609 |
8 | RB | JR | Gage Wright | Parkersburg South | AAA | 1591 |
9 | RB | JR | Zach Rohrig | Bridgeport | AAA | 1583 |
10 | RB | JR | Sean Winfrey | Tyler Consolidated | A | 1569 |
11 | RB | SR | Seth Richards | Doddridge County | A | 1548 |
12 | RB | SR | Savion Farmer | Buckhannon-Upshur | AAA | 1525 |
13 | RB | JR | Cooper Ridgeway | James Monroe | A | 1517 |
14 | RB | SR | Lorenzo Ferrera | Wheeling CC | A | 1500 |
15 | RB | SR | Caden Beam | Winfield | AA | 1462 |
16 | RB | SR | Kaleb Clark | Nicholas County | AA | 1444 |
17 | RB | SR | Skylar Delk | Roane County | AA | 1424 |
18 | RB | JR | Joey Baker | Paden City | A | 1416 |
19 | RB | JR | Bray Boggs | Winfield | AA | 1400 |
20 | RB | SR | Peyton Day | Petersburg | A | 1382 |
RANK | POS | YEAR | NAME | SCHOOL | CLASS | RUSH TDs |
1 | RB | SR | Judah Price | Independence | AA | 49 |
2 | RB | SR | Rickie Allen | Williamstown | A | 32 |
2 | QB | JR | Sawyer VanMatre | Wahama | A | 32 |
2 | QB | SR | Mason Miller | East Hardy | A | 32 |
5 | RB | SR | Ty Nickell | Greenbrier West | A | 31 |
6 | RB | JR | Gage Wright | Parkersburg South | AAA | 29 |
7 | RB | SR | Lorenzo Ferrera | Wheeling CC | A | 26 |
8 | QB | SO | Dane Hatfield | Herbert Hoover | AA | 25 |
9 | RB | SR | Skylar Delk | Roane County | AA | 23 |
9 | RB | SR | Peyton Day | Petersburg | A | 23 |
11 | RB | SR | Jeremiah Riffle | Hurricane | AAA | 21 |
11 | RB | SR | Caden Beam | Winfield | AA | 21 |
11 | RB | JR | Bray Boggs | Winfield | AA | 21 |
11 | RB | SR | Kohl Farmer | Chapmanville | AA | 21 |
11 | QB | SR | Bayden Hartman | Musselman | AAA | 21 |
16 | RB | JR | Sean Winfrey | Tyler Consolidated | A | 20 |
16 | RB | SR | Kaleb Clark | Nicholas County | AA | 20 |
18 | RB | JR | Zach Rohrig | Bridgeport | AAA | 19 |
18 | RB | SR | Briar Begler | Roane County | AA | 19 |
18 | RB | SR | Evan Roach | Point Pleasant | AA | 19 |
Receiving
RANK | POS | YEAR | NAME | SCHOOL | CLASS | REC YARDS |
1 | WR | SR | Cyrus Traugh | Parkersburg South | AAA | 1200 |
2 | WR | JR | Jerrae Hawkins | Wheeling Park | AAA | 1173 |
3 | WR | JR | Maddox Anderson | Tucker County | A | 1134 |
4 | WR | SR | Ray Adames | Musselman | AAA | 1132 |
5 | WR | JR | Wayne Harris | Huntington | AAA | 1106 |
6 | WR | JR | Jacob Wiseman | Sissonville | AA | 1056 |
7 | WR | JR | Dominick Collins | Princeton | AAA | 1036 |
8 | WR | SR | Luca DiLorenzo | Linsly | NON | 964 |
9 | WR | JR | BJ Williams | Clay County | AA | 938 |
10 | WR | JR | Buzz Dover | Martinsburg | AAA | 902 |
11 | WR | SR | Hayden Hatfield | George Washington | AAA | 880 |
12 | WR | SO | Gavin Young | Berkeley Springs | AA | 871 |
13 | WR | SR | Cyrus Goodson | Independence | AA | 860 |
14 | DB | SR | Jameer Hunter | Martinsburg | AAA | 824 |
15 | DB | SR | Cody Harrell | Midland Trail | A | 787 |
16 | WR | SR | Eli Allen | James Monroe | A | 784 |
17 | DB | SR | Jaeden Hammack | University | AAA | 783 |
18 | WR | SR | Ashton Haslacker | East Hardy | A | 781 |
19 | WR | SR | Will James | Wheeling Park | AAA | 774 |
20 | WR | SR | Isaiah Fritts | Jefferson | AAA | 763 |
RANK | POS | YEAR | NAME | SCHOOL | CLASS | REC TDs |
1 | WR | SR | Cyrus Traugh | Parkersburg South | AAA | 19 |
1 | WR | JR | Dominick Collins | Princeton | AAA | 19 |
3 | WR | JR | Wayne Harris | Huntington | AAA | 17 |
4 | WR | JR | Maddox Anderson | Tucker County | A | 16 |
5 | WR | SR | Eli Allen | James Monroe | A | 15 |
6 | WR | JR | Jerrae Hawkins | Wheeling Park | AAA | 14 |
7 | DB | SR | Jameer Hunter | Martinsburg | AAA | 13 |
7 | WR | SO | Keegan Sack | George Washington | AAA | 13 |
9 | WR | SR | Luca DiLorenzo | Linsly | NON | 11 |
9 | WR | JR | Buzz Dover | Martinsburg | AAA | 11 |
9 | WR | JR | Landon Frey | North Marion | AA | 11 |
12 | WR | SR | Ray Adames | Musselman | AAA | 10 |
12 | WR | JR | Jacob Wiseman | Sissonville | AA | 10 |
12 | WR | SR | Jayden Sharps | Scott | AA | 10 |
12 | WR | SO | Isaiah Bush | Scott | AA | 10 |
16 | WR | SR | Isaiah Fritts | Jefferson | AAA | 9 |
16 | WR | SO | Tyshawn Dues | Hurricane | AAA | 9 |
16 | WR | SR | Aiden Slack | Logan | AA | 9 |
16 | RB | SR | Joey Ramsey | St. Marys | A | 9 |
20 | WR | JR | BJ Williams | Clay County | AA | 8 |
20 | WR | SR | Hayden Hatfield | George Washington | AAA | 8 |
20 | WR | SO | Gavin Young | Berkeley Springs | AA | 8 |
20 | WR | SR | Ashton Haslacker | East Hardy | A | 8 |
20 | WR | SR | Adam Mullins | Chapmanville | AA | 8 |
20 | WR | SO | Brayden Clark | Scott | AA | 8 |
20 | WR | SR | Nathan Coleman | Linsly | NON | 8 |
20 | RB | SR | Levi Teets | Trinity | A | 8 |
Total Offense
RANK | POS | YEAR | NAME | SCHOOL | CLASS | TOTAL YARDS |
1 | QB | JR | Robert Shockey | Parkersburg South | AAA | 4261 |
2 | QB | SR | Brett Phillips | Wheeling Park | AAA | 3652 |
3 | QB | JR | Matt Frye | Scott | AA | 3522 |
4 | QB | SR | Gavin Lochow | Huntington | AAA | 3390 |
5 | QB | SR | Ezra Bagent | Martinsburg | AAA | 3181 |
6 | QB | SR | Bayden Hartman | Musselman | AAA | 3115 |
7 | QB | SO | Dane Hatfield | Herbert Hoover | AA | 3077 |
8 | QB | JR | Ethan Rosenau | Tucker County | A | 2948 |
9 | QB | JR | Abe Fenwick | George Washington | AAA | 2854 |
10 | RB | SR | Judah Price | Independence | AA | 2782 |
11 | QB | JR | Ethan Taylor | Sissonville | AA | 2720 |
12 | QB | SR | Mason Miller | East Hardy | A | 2708 |
13 | QB | JR | Sawyer VanMatre | Wahama | A | 2660 |
14 | QB | SO | Lucas McCallister | Madonna | A | 2651 |
15 | QB | SO | Noah Vellaithambi | Hurricane | AAA | 2649 |
16 | QB | JR | Atley Cowan | Linsly | NON | 2606 |
17 | QB | JR | Trey Bowers | Independence | AA | 2521 |
18 | QB | SO | Gavin Derby | Valley | A | 2394 |
19 | QB | SR | Nick George | Robert C. Byrd | AA | 2277 |
20 | QB | SR | Brody Dalton | Chapmanville | AA | 2274 |
RANK | POS | YEAR | NAME | SCHOOL | CLASS | TOTAL TDs |
1 | QB | JR | Robert Shockey | Parkersburg South | AAA | 51 |
2 | RB | SR | Judah Price | Independence | AA | 51 |
3 | QB | SR | Gavin Lochow | Huntington | AAA | 50 |
3 | QB | JR | Sawyer VanMatre | Wahama | A | 50 |
5 | QB | SO | Dane Hatfield | Herbert Hoover | AA | 46 |
5 | QB | SR | Mason Miller | East Hardy | A | 46 |
7 | QB | SR | Brett Phillips | Wheeling Park | AAA | 45 |
8 | QB | JR | Matt Frye | Scott | AA | 44 |
9 | QB | SR | Ezra Bagent | Martinsburg | AAA | 39 |
9 | QB | SR | Bayden Hartman | Musselman | AAA | 39 |
11 | QB | JR | Ethan Rosenau | Tucker County | A | 38 |
12 | QB | JR | Ian Crookshanks | East Fairmont | AA | 34 |
12 | RB | SR | Lorenzo Ferrera | Wheeling CC | A | 34 |
14 | QB | JR | Abe Fenwick | George Washington | AAA | 33 |
14 | QB | SO | Layne Dowdy | James Monroe | A | 33 |
14 | RB | SR | Rickie Allen | Williamstown | A | 33 |
17 | QB | SR | Casey Minor | North Marion | AA | 32 |
17 | QB | SR | Grant Cochran | Princeton | AAA | 32 |
17 | RB | SR | Ty Nickell | Greenbrier West | A | 32 |
20 | QB | SO | Dylan Harich | Jefferson | AAA | 31 |
Sacks
RANK | POS | YEAR | NAME | SCHOOL | CLASS | SACKS |
1 | LB | SR | Chandler Johnson | Independence | AA | 17.0 |
2 | LB | JR | Gage Wright | Parkersburg South | AAA | 15.0 |
3 | LB | JR | Lukas Haney | Man | A | 12.0 |
3 | DB | SO | Easton Moore | Van | A | 12.0 |
5 | LB | SR | Mondrell Dean | Hurricane | AAA | 11.0 |
5 | LB | SR | Jordan Harvey | Independence | AA | 11.0 |
7 | DL | SR | Chase Snyder | Frankfort | AA | 10.0 |
7 | DL | JR | Troy Woolaston | Musselman | AAA | 10.0 |
7 | DL | SR | AJ Dunbar | Poca | AA | 10.0 |
10 | DL | SR | Jacob Ellis | Hurricane | AAA | 9.0 |
10 | DL | JR | Justin Parker | East Hardy | A | 9.0 |
10 | DL | SR | Austin Barlett | Ritchie County | A | 9.0 |
10 | DL | JR | Aaron Clark | South Charleston | AAA | 9.0 |
10 | DL | SR | Jaxson Cunningham | Winfield | AA | 9.0 |
15 | DL | SR | Donovan Garrett | Huntington | AAA | 8.5 |
16 | LB | SR | Adam Angel | Cameron | A | 8.0 |
16 | LB | SR | Gabe Stewart | Doddridge County | A | 8.0 |
16 | DL | SR | Chris Goins | Mount View | A | 8.0 |
16 | DL | SR | Charlie Disaia | Wheeling Park | AAA | 8.0 |
16 | DL | SR | Harbor Haught | Williamstown | A | 8.0 |
Tackles
RANK | POS | YEAR | NAME | SCHOOL | CLASS | TACKLES |
1 | LB | SR | Bryce Davis | Logan | AA | 167 |
2 | LB | JR | Collen Moore | Ripley | AAA | 160 |
3 | LB | SR | Adam Angel | Cameron | A | 152 |
4 | LB | JR | Turner Garretson | Parkersburg South | AAA | 151 |
5 | LB | SR | Lucas Rippetoe | Hurricane | AAA | 150 |
6 | LB | SR | Andrew Roush | Wahama | A | 147 |
7 | DB | SR | Braeden Hamilton | Parkersburg South | AAA | 142 |
8 | LB | JR | Chase Parsons | Wirt County | A | 140 |
9 | LB | SR | Mondrell Dean | Hurricane | AAA | 139 |
10 | LB | SR | Tyler Curry | North Marion | AA | 138 |
11 | DL | SR | Adam Burnside | Doddridge County | A | 134 |
12 | LB | JR | Colton Hall | Gilmer County | A | 133 |
13 | DL | SR | AJ Dunbar | Poca | AA | 132 |
14 | LB | SR | Colton Paxton | Roane County | AA | 128 |
15 | LB | JR | D Hypes | Independence | AA | 127 |
16 | LB | SR | Bryce McKinney | Doddridge County | A | 126 |
16 | LB | JR | Raymond Kovalesky | Linsly | NON | 126 |
18 | LB | SR | Luke Boggs | Nitro | AA | 121 |
19 | LB | SR | Logan Howell | Winfield | AA | 120 |
20 | LB | SR | Jordan Harvey | Independence | AA | 119 |
Interceptions
RANK | POS | YEAR | NAME | SCHOOL | CLASS | INT |
1 | DB | JR | BJ Williams | Clay County | AA | 8 |
1 | DB | SR | Cyrus Traugh | Parkersburg South | AAA | 8 |
1 | DB | JR | Triston Walker | Parkersburg South | AAA | 8 |
1 | DB | SR | Deshawn Middleton | Wirt County | A | 8 |
5 | DB | JR | Bray Boggs | Winfield | AA | 7 |
5 | DB | SR | Jameer Hunter | Martinsburg | AAA | 7 |
5 | DB | JR | Gavin Branham | Van | A | 7 |
8 | DB | SR | Cody Harrell | Midland Trail | A | 6 |
8 | DB | SR | Jaeden Hammack | University | AAA | 6 |
8 | DB | JR | Zac Hall | Clay-Battelle | A | 6 |
8 | DB | SO | Noah Dawson | Ravenswood | A | 6 |
8 | LB | SO | Shay Harper | Roane County | AA | 6 |
8 | DB | SO | Ryan Oliveros | Summers County | A | 6 |
8 | LB | JR | Blaike Adams | Tucker County | A | 6 |
8 | DB | JR | Landon Frey | North Marion | AA | 6 |
16 | DB | FR | Austin Adkins | Chapmanville | AA | 5 |
16 | DB | SR | Jayden Sharps | Scott | AA | 5 |
16 | DB | SR | Levi Teets | Trinity | A | 5 |
16 | DB | SR | Aaron Henry | Wahama | A | 5 |
16 | DB | SR | Peyton Amos | Webster County | A | 5 |
16 | DB | SO | Cannon Dinger | Fairmont Senior | AA | 5 |
16 | DB | SR | Judah Price | Independence | AA | 5 |
16 | DB | SO | Avonte Crawford | Huntington | AAA | 5 |
16 | DB | SO | Zah Jackson | Huntington | AAA | 5 |
Extra Point %
Minimum 20 attempts
RANK | POS | YEAR | NAME | SCHOOL | CLASS | XP % |
1 | K | SR | Nate Flower | Fairmont Senior | AA | 100% |
1 | K | SR | Talon Shockley | Midland Trail | A | 100% |
3 | K | SR | Jayson Gordon | Musselman | AAA | 98% |
4 | K | JR | Jonathan Aya-Ay | Huntington | AAA | 97% |
4 | K | SR | Santiago Graneros | Linsly | NON | 97% |
4 | K | JR | Aidan Forget | Wheeling Park | AAA | 97% |
4 | K | SR | Connor Mollohan | Woodrow Wilson | AAA | 97% |
4 | K | SR | Taylor Thomas | Bridgeport | AAA | 97% |
4 | K | JR | Conor Fitzpatrick | John Marshall | AAA | 95% |
10 | K | JR | Johann Villasenor | Nicholas County | AA | 93% |
10 | K | SR | Brent Terwilliger | Martinsburg | AAA | 93% |
10 | K | JR | Liam Gallagher | Lincoln | AA | 93% |
10 | K | SR | Aiden Slack | Logan | AA | 93% |
10 | K | SR | Declan Hall | Hedgesville | AAA | 93% |
10 | K | FR | Levi Price | East Hardy | A | 93% |
10 | K | FR | Rhett Sensenbaugh | Frankfort | AA | 93% |
10 | K | SR | Levi Paxton | Herbert Hoover | AA | 93% |
18 | K | JR | Layna Grassi | Philip Barbour | AA | 91% |
18 | K | SR | Dawson Price | East Hardy | A | 91% |
18 | K | JR | Eli Tucker | Wheeling CC | A | 91% |
18 | K | SR | Kyle Knight | Trinity | A | 91% |
Like this:
Like Loading...
Be the first to comment