Sponsored by BSN Sports
Class AAA Playoff Preview (ROUND ONE)
#16 Hedgesville at #1 Parkersburg South
#16 Hedgesville | | #1 Parkersburg So. |
53.6 | CCR | 65.5 |
56.9 | SOS | 60.1 |
4h 15m | DRIVE | HOST |
| SPREAD | -48.5 |
#15 Woodrow Wilson at #2 Huntington
#15 Woodrow Wilson | | #2 Huntington |
58.1 | CCR | 67.8 |
57.9 | SOS | 58.5 |
2h 15m | DRIVE | HOST |
| SPREAD | -34.5 |
#14 Morgantown at #3 Martinsburg
#14 Morgantown | | #3 Martinsburg |
63.3 | CCR | 70.8 |
60.5 | SOS | 62.6 |
3h 0m | DRIVE | HOST |
| SPREAD | -27.5 |
#13 University at #4 Hurricane
#13 University | | #4 Hurricane |
60.1 | CCR | 67.2 |
56.7 | SOS | 59.2 |
3h 15m | DRIVE | HOST |
| SPREAD | -23.5 |
#12 Princeton at #5 George Washington
#12 Princeton | | #5 G. Washington |
64.9 | CCR | 64.3 |
59.9 | SOS | 59.9 |
2h 0m | DRIVE | HOST |
-2.5 | SPREAD | |
#11 Cabell Midland at #6 Bridgeport
#11 Cabell Midland | | #6 Bridgeport |
66.3 | CCR | 65.3 |
59.6 | SOS | 57.7 |
3h 0m | DRIVE | HOST |
-0.5 | SPREAD | |
#10 Jefferson at #7 Spring Valley
#10 Jefferson | | #7 Spring Valley |
63.5 | CCR | 65.5 |
59.1 | SOS | 59.8 |
6h 15m | DRIVE | HOST |
| SPREAD | -9.5 |
#9 Wheeling Park at #8 Musselman
#9 Wheeling Park | | #8 Musselman |
65.1 | CCR | 63.8 |
61.7 | SOS | 61.1 |
4h 15m | DRIVE | HOST |
-9.5 | SPREAD | |
Like this:
Like Loading...
Be the first to comment