

Sponsored by BSN Sports
Week Six Power Rankings
AAA
1 | Martinsburg |
2 | Spring Valley |
3 | Huntington |
4 | Hurricane |
5 | Parkersburg South |
6 | Musselman |
7 | Morgantown |
8 | Jefferson |
9 | Bridgeport |
10 | Cabell Midland |
First Out |
Princeton |
Wheeling Park |
University |
AA
1 | Fairmont Senior |
2 | Independence |
3 | Scott |
4 | Point Pleasant |
5 | Winfield |
6 | North Marion |
7 | Frankfort |
8 | Herbert Hoover |
9 | Bluefield |
10 | Logan |
First Out |
Chapmanville |
Keyser |
Roane County |
A
1 | Wheeling Central |
2 | Williamstown |
3 | Man |
4 | Greenbrier West |
5 | Petersburg |
6 | Tucker County |
7 | East Hardy |
8 | St. Marys |
9 | Doddridge County |
10 | Wirt County |
First Out |
Cameron |
Tyler Consolidated |
James Monroe |
Be the first to comment