
Photo of Max Molessa by Teran Malone
2022 WV Prep Football Insider
Available now! Gain access to 113 full-team previews that include a 2021 recap, key players lost and coming back, returning starter count, and their 2022 prediction! This 100-page magazine also has preseason rankings, preseason all-state teams, the top 100 players of 2022, the 1990s all-decade teams, the most anticipated games of 2022, historical references, and much more! Know it all with just one book.

For purchases of physical + digital, please email us your mailing address at CoalfieldsCo@gmail.com!
2022 Returning Stat Leaders
PASSING YARDS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 2610 | QB-SR | E. Bagent | Martinsburg |
2 | 2255 | QB-SR | D. Fouch | Spring Valley |
3 | 2214 | QB-SR | G. Lochow | Huntington |
4 | 2140 | QB-SR | E. Haught | Ritchie Co. |
5 | 2051 | QB-JR | R. Shockey | Parkersburg S. |
PASSING TOUCHDOWNS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 33 | QB-SR | D. Fouch | Spring Valley |
2 | 29 | QB-SR | E. Bagent | Martinsburg |
3 | 26 | QB-SR | M. Miller | East Hardy |
4 | 25 | QB-SR | E. Haught | Ritchie Co. |
5 | 24 | QB-SR | R. Long | Mount View |
RUSHING YARDS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 1780 | QB-JR | M. Molessa | Williamstown |
2 | 1692 | RB-SR | J. Roush | St. Marys |
3 | 1677 | RB-JR | I. Cline | Greenbrier E. |
4 | 1623 | QB-JR | S. VanMatre | Wahama |
5 | 1581 | RB-SR | K. Clark | Nicholas Co. |
RUSHING TOUCHDOWNS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 26 | QB-SR | E. Roach | Point Pleasant |
2 | 24 | QB-JR | M. Molessa | Williamstown |
3 | 23 | QB-JR | S. VanMatre | Wahama |
3 | 23 | QB-SR | G. Lochow | Huntington |
5 | 22 | QB-JR | M. Clement | Martinsburg |
RECEIVING YARDS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 1128 | WR-JR | W. Harris | Huntington |
2 | 1122 | WR-SR | C. Traugh | Parkersburg S. |
3 | 1079 | WR-SR | D. Price | East Hardy |
4 | 868 | WR-SR | S. Powell | Jefferson |
5 | 837 | WR-SR | J. Wiseman | Sissonville |
RECEIVING TOUCHDOWNS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 14 | WR-SR | D. Price | East Hardy |
2 | 13 | WR-JR | W. Harris | Huntington |
3 | 11 | WR-SO | C. Mullins | Meadow Bridge |
4 | 10 | WR-SR | C. Traugh | Parkersburg S. |
4 | 10 | WR-SR | S. Powell | Jefferson |
SACKS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 13 | DL-SR | J. Morton | Clay Co. |
2 | 10 | DL-SR | M. Fisher | Sissonville |
3 | 9 | DL-SR | D. Garrett | Huntington |
3 | 9 | DL-SR | G. Jones | Spring Mills |
3 | 9 | DL-JR | J. Parker | East Hardy |
TACKLES
# | TOT | POS-YR | NAME | SCHOOL |
1 | 147 | LB-SR | J. Sellards | Shady Spring |
2 | 124 | LB-SR | J. Harvey | Independence |
3 | 121 | LB-JR | J. Damron | Wayne |
4 | 120 | LB-SR | R. Flores | Van |
5 | 118 | DB-SR | J. Price | Independence |
INTERCEPTIONS
# | TOT | POS-YR | NAME | SCHOOL |
1 | 9 | DB-SR | A. Smith | Cabell Midland |
2 | 7 | DB-SO | Z. Jackson | Huntington |
2 | 7 | DB-JR | B. Powell | Morgantown |
2 | 7 | DB-JR | T. Bowers | Independence |
2 | 7 | DB-JR | C. Hesson | Williamstown |
EXTRA POINT %
Minimum 20 Attempts
# | % | POS-YR | NAME | SCHOOL |
1 | 100 | K-JR | C. Stanley | Parkersburg |
2 | 98 | K-JR | E. Tucker | Wheeling CC |
3 | 97 | K-SR | L. Paxton | Herbert Hoover |
3 | 97 | K-SR | R. Morehead | G. Washington |
3 | 97 | K-SR | T. Thomas | Bridgeport |
Be the first to comment