
2022 WV Prep Football Insider
Available now! Gain access to 113 full-team previews that include a 2021 recap, key players lost and coming back, returning starter count, and their 2022 prediction! This 100-page magazine also has preseason rankings, preseason all-state teams, the top 100 players of 2022, the 1990s all-decade teams, the most anticipated games of 2022, historical references, and much more! Know it all with just one book.

For purchases of physical + digital, please email us your mailing address at CoalfieldsCo@gmail.com!
2022 SOS Ratings & Rankings
SOS rating = average projected C&C Rating of opponents
AAA
RANK | GRADE | SOS | SCHOOL |
1 | A- | 65.6 | Martinsburg |
2 | A- | 65.0 | Musselman |
3 | B+ | 64.8 | Capital |
4 | B+ | 64.2 | Parkersburg |
5 | B+ | 64.2 | South Charleston |
6 | B+ | 64.0 | G. Washington |
7 | B | 63.5 | Hurricane |
8 | B | 63.3 | Cabell Midland |
9 | B | 63.3 | Morgantown |
10 | B | 63.3 | Spring Valley |
11 | B | 63.0 | Jefferson |
12 | B- | 62.0 | Huntington |
13 | C+ | 61.7 | Riverside |
14 | C+ | 61.6 | Parkersburg S. |
15 | C+ | 61.2 | Princeton |
16 | C | 60.7 | Wheeling Park |
17 | C | 60.6 | John Marshall |
18 | C | 60.5 | St. Albans |
19 | C | 60.0 | Spring Mills |
20 | C- | 59.6 | Woodrow Wilson |
21 | C- | 59.3 | Bridgeport |
22 | D+ | 58.1 | Preston |
23 | D | 57.9 | Hedgesville |
24 | D | 57.4 | Oak Hill |
25 | D | 57.3 | Washington |
26 | D- | 56.1 | Greenbrier East |
27 | F+ | 55.8 | University |
28 | F+ | 55.2 | Brooke |
29 | F- | 53.1 | Lincoln County |
30 | F– | 52.7 | Buck-Upshur |
31 | F– | 52.1 | Hampshire |
32 | F– | 52.0 | Ripley |
AA
RANK | GRADE | SOS | SCHOOL |
1 | A+ | 57.9 | Fairmont Senior |
2 | A | 56.7 | Robert C. Byrd |
3 | A | 56.6 | Bluefield |
4 | B+ | 54.6 | Winfield |
5 | B+ | 54.3 | Scott |
6 | B+ | 54.1 | Poca |
7 | B+ | 54.0 | Elkins |
8 | B | 53.7 | Point Pleasant |
9 | B | 53.6 | Lincoln |
10 | B | 53.4 | Nitro |
11 | B | 53.3 | Chapmanville |
12 | B | 53.0 | Frankfort |
13 | B- | 52.9 | Logan |
14 | B- | 52.7 | Oak Glen |
15 | B- | 52.5 | North Marion |
16 | B- | 52.1 | Herbert Hoover |
17 | B- | 52.0 | Sissonville |
18 | C+ | 51.9 | Lewis County |
19 | C+ | 51.9 | Independence |
20 | C+ | 51.8 | Keyser |
21 | C+ | 51.8 | Mingo Central |
22 | C+ | 51.6 | Wayne |
23 | C+ | 51.5 | East Fairmont |
24 | C+ | 51.2 | Liberty (H) |
25 | C | 50.7 | Westside |
26 | C | 50.6 | Braxton County |
27 | C | 50.6 | Shady Spring |
28 | C | 50.3 | Weir |
29 | C | 50.0 | Philip Barbour |
30 | D+ | 49.7 | Nicholas County |
31 | D+ | 49.1 | Wyoming East |
32 | D | 48.9 | Berkeley Springs |
33 | D | 48.5 | Liberty (R) |
34 | D- | 47.6 | PikeView |
35 | D- | 47.4 | Grafton |
36 | D- | 47.4 | Roane County |
37 | D- | 47.1 | Clay County |
A
RANK | GRADE | SOS | SCHOOL |
1 | A++ | 49.8 | Man |
2 | A++ | 49.2 | Ravenswood |
3 | A++ | 49.0 | Wheeling Central |
4 | A+ | 47.2 | Moorefield |
5 | A | 46.7 | James Monroe |
6 | A | 46.6 | Tolsia |
7 | A | 46.5 | South Harrison |
8 | A | 46.5 | Williamstown |
9 | A- | 45.9 | Tyler Consol. |
10 | A- | 45.8 | Mount View |
11 | A- | 45.7 | St. Marys |
12 | A- | 45.7 | Summers County |
13 | A- | 45.5 | Midland Trail |
14 | A- | 45.1 | Buffalo |
15 | B+ | 44.9 | Magnolia |
16 | B+ | 44.9 | Petersburg |
17 | B+ | 44.8 | Doddridge Co. |
18 | B+ | 44.7 | Greenbrier West |
19 | B+ | 44.7 | Tucker County |
20 | B+ | 44.6 | Pendleton Co. |
21 | B+ | 44.5 | Pocahontas Co. |
22 | B+ | 44.4 | Wirt County |
23 | B+ | 44.3 | Tug Valley |
24 | B | 43.2 | Sherman |
25 | B- | 42.8 | Calhoun County |
26 | B- | 42.8 | Gilmer County |
27 | B- | 42.8 | Ritchie County |
28 | C+ | 41.7 | East Hardy |
29 | C+ | 41.1 | Meadow Bridge |
30 | C | 40.2 | Wahama |
31 | C- | 39.7 | Tygarts Valley |
32 | C- | 39.7 | Van |
33 | C- | 39.5 | Webster County |
34 | C- | 39.4 | Cameron |
35 | D+ | 38.7 | River View |
36 | D | 36.7 | Richwood |
37 | D- | 36.2 | Valley |
38 | F- | 32.9 | Madonna |
39 | F– | 31.5 | Clay-Battelle |
40 | F– | 30.1 | Hundred |
41 | F– | 29.1 | Montcalm |
42 | F– | 28.6 | Trinity |
43 | F– | 27.2 | Hannan |
44 | F– | 26.8 | Paden City |
Be the first to comment