
Featured photo by Chuck Roberts

Sponsored by BSN Sports
C&C Rating Scale

Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
RANK | RATE | POS | TYPE | FIRST | LAST | SCHOOL | CLASS | HT | WT | YEAR |
1 | 76 | DB | Corner | Zah | Jackson | Huntington | AAA | 5’10 | 175 | 2025 |
2 | 67 | DB | Corner | Wayne | Harris | S. Charleston | AAA | 5’10 | 155 | 2024 |
3 | 67 | DB | Corner | Jaeden | Hammack | University | AAA | 6’1 | 175 | 2023 |
4 | 64 | DB | Corner | Sirod | Musgrove | Martinsburg | AAA | 5’11 | 150 | 2024 |
5 | 64 | DB | Corner | Kahlief | Tye | Huntington | AAA | 6’0 | 160 | 2024 |
6 | 61 | DB | Corner | Bobby | Powell | Morgantown | AAA | 5’10 | 160 | 2024 |
7 | 59 | DB | Corner | Alex | Smith | C. Midland | AAA | 6’0 | 160 | 2023 |
8 | 59 | DB | Safety | Charlie | Brazier | Bridgeport | AAA | 5’10 | 170 | 2023 |
9 | 58 | DB | Corner | Demarcus | Daniels | Capital | AAA | 5’10 | 170 | 2023 |
10 | 57 | DB | Corner | Luca | DiLorenzo | Linsly | BOARD | 5’9 | 155 | 2023 |
11 | 57 | DB | Corner | Kyndon | Keesee | Spring Valley | AAA | 5’11 | 160 | 2023 |
12 | 55 | DB | Safety | Luke | Robinette | Frankfort | AA | 6’3 | 180 | 2023 |
13 | 55 | DB | Safety | Bryson | Murrell | Hurricane | AAA | 5’9 | 190 | 2023 |
14 | 53 | DB | Safety | Ky | Fagan | Martinsburg | AAA | 6’0 | 170 | 2023 |
15 | 50 | DB | Corner | Avion | Blackwood | Martinsburg | AAA | 6’0 | 160 | 2023 |
16 | 50 | DB | Safety | Hunter | Giacomo | GW | AAA | 6’1 | 175 | 2025 |
17 | 49 | DB | Safety | Riley | Watkins | Wheeling CC | A | 5’8 | 175 | 2023 |
18 | 49 | DB | Corner | Maxwell | Molessa | Williamstown | A | 5’10 | 175 | 2024 |
19 | 48 | DB | Safety | Adam | Wilkinson | Riverside | AAA | 6’0 | 185 | 2023 |
20 | 48 | DB | Corner | Anthony | Valentine | GW | AAA | 5’9 | 195 | 2024 |
21 | 47 | DB | Corner | Heath | Montgomery | Hurricane | AAA | 6’0 | 160 | 2023 |
22 | 47 | DB | Safety | Hayden | Hatfield | GW | AAA | 6’2 | 190 | 2023 |
23 | 45 | DB | Corner | Keonn | Mallett | Morgantown | AAA | 5’9 | 155 | 2023 |
24 | 45 | DB | Safety | Tylai | Kimble | W. Wilson | AAA | 6’1 | 165 | 2023 |
25 | 45 | DB | Corner | Isaiah | Zelaski | Wheeling P. | AAA | 5’9 | 165 | 2023 |
Be the first to comment