
Featured photo by Chuck Roberts

Sponsored by BSN Sports
C&C Rating Scale

Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
RANK | RATE | POS | TYPE | FIRST | LAST | SCHOOL | CLASS | HEIGHT | WEIGHT | YEAR |
1 | 77 | LB | Outside | Mondrell | Dean | S. Charleston | AAA | 6’4 | 220 | 2023 |
2 | 68 | LB | Inside | Cannon | Lewis | C. Midland | AAA | 6’2 | 210 | 2024 |
3 | 68 | LB | Inside | Kam | Shallis | Martinsburg | AAA | 5’11 | 215 | 2023 |
4 | 68 | LB | Inside | Lucas | Rippetoe | Hurricane | AAA | 6’1 | 220 | 2023 |
5 | 62 | LB | Inside | Cody | Shy | Spring Valley | AAA | 6’0 | 220 | 2023 |
6 | 62 | LB | Outside | Davon | Eldridge | Morgantown | AAA | 6’0 | 200 | 2023 |
7 | 58 | LB | Inside | Nolan | Meehlieb | Jefferson | AAA | 6’2 | 195 | 2024 |
8 | 57 | LB | Inside | Phil | Reed | Bridgeport | AAA | 5’11 | 210 | 2023 |
9 | 57 | LB | Inside | Dylan | Ours | Fairmont Sr. | AA | 6’1 | 195 | 2024 |
10 | 56 | LB | Inside | Jordan | Harvey | Independence | AA | 5’11 | 215 | 2023 |
11 | 55 | LB | Inside | Tyler | Curry | North Marion | AA | 6’2 | 210 | 2023 |
12 | 55 | LB | Outside | Landen | Tasker | Fairmont Sr. | AA | 5’11 | 195 | 2023 |
13 | 54 | LB | Outside | Elijah | Edge | St. Albans | AAA | 5’11 | 210 | 2023 |
14 | 54 | LB | Outside | Jamel | Floyd | Bluefield | AA | 6’0 | 195 | 2025 |
15 | 53 | LB | Outside | Gage | Wright | Park. South | AAA | 6’0 | 165 | 2024 |
16 | 52 | LB | Inside | Jordan | Price | Huntington | AAA | 6’1 | 180 | 2023 |
17 | 52 | LB | Outside | Nic | Giompalo | C. Midland | AAA | 6’0 | 190 | 2023 |
18 | 51 | LB | Inside | Nycere | Jacobs | Jefferson | AAA | 5’11 | 185 | 2025 |
19 | 49 | LB | Inside | Alex | Baria | Riverside | AAA | 6’0 | 205 | 2023 |
20 | 49 | LB | Outside | Gaven | Allison | H. Hoover | AA | 6’0 | 175 | 2023 |
21 | 48 | LB | Inside | Bryce | Davis | Logan | AA | 6’0 | 190 | 2023 |
22 | 48 | LB | Inside | Casey | Minor | North Marion | AA | 6’1 | 180 | 2024 |
23 | 47 | LB | Outside | Michael | Kruzel | Fairmont Sr. | AA | 6’0 | 170 | 2023 |
24 | 47 | LB | Outside | Rickie | Allen | Williamstown | A | 6’0 | 195 | 2023 |
25 | 46 | LB | Inside | Andrew | Young | Poca | AA | 5’10 | 200 | 2023 |
Be the first to comment