
Featured photo by Chuck Roberts

Sponsored by BSN Sports
1st Annual WV OL/DL Showcase (2022)

C&C Rating Scale

Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
RANK | RATE | POS | TYPE | FIRST | LAST | SCHOOL | CLASS | HEIGHT | WEIGHT | YEAR |
1 | 75 | DL | Tackle | Mari | Lawton | S. Charleston | AAA | 6’3 | 250 | 2023 |
2 | 67 | DL | End | Aydin | Fleming | Martinsburg | AAA | 6’1 | 240 | 2024 |
3 | 63 | DL | End | Isaiah | Chapman | H. Hoover | AA | 6’4 | 205 | 2023 |
4 | 62 | DL | End | Donovan | Garrett | Huntington | AAA | 6’2 | 220 | 2023 |
5 | 62 | DL | Tackle | Jayson | Barnett | S. Charleston | AAA | 6’0 | 260 | 2023 |
6 | 59 | DL | Tackle | Kamar | Summers | Bridgeport | AAA | 5’10 | 285 | 2023 |
7 | 57 | DL | End | Braydin | Ward | Riverside | AAA | 6’6 | 220 | 2023 |
8 | 56 | DL | End | Gabe | Ryan | Keyser | AA | 6’3 | 245 | 2023 |
9 | 54 | DL | Tackle | Wes | Brown Jr. | Bridgeport | AAA | 5’10 | 250 | 2025 |
10 | 53 | DL | End | Nathan | Hagan | Morgantown | AAA | 6’0 | 230 | 2023 |
11 | 52 | DL | End | RJ | Hairston | Bluefield | AA | 6’4 | 200 | 2024 |
12 | 51 | DL | Tackle | AJ | Dunbar | Poca | AA | 6’2 | 270 | 2023 |
13 | 50 | DL | Tackle | Melique | Lewis | University | AAA | 6’0 | 260 | 2024 |
14 | 50 | DL | Tackle | Brady | Grimmett | Independence | AA | 6’0 | 280 | 2023 |
15 | 49 | DL | End | Gavin | Adkins | Huntington | AAA | 6’1 | 225 | 2023 |
16 | 49 | DL | Tackle | Landon | Boone | North Marion | AA | 5’10 | 215 | 2023 |
17 | 48 | DL | End | Austin | Fleming | Parkersburg | AAA | 6’2 | 205 | 2023 |
18 | 48 | DL | Tackle | Anthony | Rivera | University | AAA | 6’3 | 310 | 2024 |
19 | 47 | DL | End | Trevor | Bigelow | Fairmont Sr. | AA | 6’3 | 230 | 2025 |
20 | 47 | DL | End | Gavin | Jones | Spring Mills | AAA | 6’2 | 190 | 2023 |
21 | 46 | DL | Tackle | Aaron | Clark | S. Charleston | AAA | 6’1 | 265 | 2024 |
22 | 46 | DL | Tackle | Navar | Harris | Capital | AAA | 6’2 | 320 | 2023 |
23 | 46 | DL | Tackle | Zach | Wharton | Washington | AAA | 6’1 | 250 | 2023 |
24 | 45 | DL | Tackle | Brady | Breeden | Martinsburg | AAA | 6’6 | 350 | 2025 |
25 | 45 | DL | Tackle | Demetrius | Gearheart | Park. South | AAA | 5’11 | 265 | 2023 |
Be the first to comment