
Featured photo by J. Hagley Photography

Sponsored by BSN Sports
C&C Rating Scale

Players that excel at less competitive positions will be ranked within those groups to maximize player recognition. Our college scout sheet reflects all of a player’s positions, however.
RANK | RATE | POS | TYPE | FIRST | LAST | SCHOOL | CLASS | HEIGHT | WEIGHT | YEAR |
1 | 74 | TE | H-Back | Michael | Lunsford | C. Midland | AAA | 6’3 | 250 | 2024 |
2 | 73 | TE | Receiving | Nathan | Lhotksy | Bridgeport | AAA | 6’4 | 220 | 2023 |
3 | 68 | TE | Receiving | Noah | Braham | University | AAA | 6’3 | 215 | 2023 |
4 | 59 | TE | H-Back | Eric | King | Martinsburg | AAA | 6’0 | 225 | 2023 |
5 | 57 | TE | Outside | Cody | Schultz | P. Pleasant | AA | 6’4 | 225 | 2023 |
6 | 57 | TE | Blocking | Zeke | Hagley | C. Midland | AAA | 6’1 | 230 | 2023 |
7 | 56 | TE | H-Back | Ryan | Hall | Bridgeport | AAA | 5’11 | 215 | 2023 |
8 | 55 | TE | Receiving | Joey | Ramsey | Ripley | AAA | 6’3 | 205 | 2023 |
9 | 54 | TE | Receiving | Dawson | Price | East Hardy | A | 6’3 | 210 | 2023 |
10 | 52 | TE | H-Back | Aidan | Sparks | Bridgeport | AAA | 6’1 | 195 | 2024 |
11 | 52 | TE | H-Back | Braxton | McKinney | Independence | AA | 6’1 | 215 | 2023 |
12 | 50 | TE | Receiving | Braydon | Keller | Keyser | AA | 6’3 | 220 | 2023 |
13 | 49 | TE | H-Back | Caleb | Nutter | Morgantown | AAA | 5’10 | 200 | 2024 |
14 | 49 | TE | H-Back | Levi | Moore | Lincoln | AA | 6’0 | 210 | 2023 |
15 | 48 | TE | Blocking | Dakoma | Neal | Morgantown | AAA | 6’1 | 235 | 2023 |
16 | 48 | TE | H-Back | Caden | Beam | Winfield | AA | 6’1 | 220 | 2023 |
17 | 47 | TE | H-Back | Za’shawn | Davis | Capital | AAA | 5’9 | 200 | 2023 |
18 | 46 | TE | H-Back | Brodee | Rice | Princeton | AAA | 5’7 | 195 | 2023 |
19 | 46 | TE | H-Back | Parker | VanMeter | Frankfort | AA | 5’10 | 200 | 2023 |
20 | 45 | TE | Outside | Braden | Whipkey | Park. South | AAA | 6’2 | 200 | 2023 |
21 | 45 | TE | Outside | Erick | Brothers | Wheeling P. | AAA | 6’2 | 210 | 2023 |
22 | 45 | TE | Receiving | Nathan | Coleman | Linsly | PREP | 6’5 | 195 | 2023 |
23 | 44 | TE | Blocking | Eli | Faircloth | Hedgesville | AAA | 6’7 | 280 | 2023 |
24 | 44 | TE | H-Back | Ty | Nickell | Greenbrier W. | A | 6’0 | 210 | 2023 |
25 | 44 | TE | H-Back | Lukas | Haney | Man | A | 5’11 | 205 | 2024 |
Be the first to comment