
WV Prep Football Insider – CHRISTMAS SALE (50% OFF)

What’s in the 2021 WV Prep Football Insider?
- 114 full-page team previews (2020 review, 2021 key players, predictions, strength of schedule, etc.)
- Top 100 Players of 2021
- Top 10 Most Anticipated Games of 2021
- Returning Stat Leaders from 2020
- 2000s All-Decade Teams (AAA/AA/A)
- 2010s All-Decade Teams (AAA/AA/A)
- 2021 Top 20 Rankings (AAA/AA/A)
- 2021 AAA Preseason All-State (1st/2nd)
- 2021 AA Preseason All-State (1st/2nd)
- 2021 A Preseason All-State (1st/2nd)
- and much more!
Total Offensive Yards/Touchdowns

Total Offensive Yards
CLASS | POS | YR | NAME | SCHOOL | TOTAL YARDS |
AAA | QB | JR | Gavin Lochow | Huntington | 3377 |
AAA | QB | JR | Trey Dunn | South Charleston | 3030 |
AA | QB | SR | Gavin Barkley | Berkeley Springs | 2947 |
AAA | QB | SO | Robert Shockey | Parkersburg South | 2760 |
AAA | QB | SR | Sammy Roberts | Jefferson | 2755 |
AAA | QB | JR | Dalton Fouch | Spring Valley | 2701 |
A | QB | JR | Mason Miller | East Hardy | 2661 |
A | QB | SR | Ean Hamric | Gilmer County | 2647 |
AAA | QB | JR | Ezra Bagent | Martinsburg | 2610 |
A | QB | SO | Max Molessa | Williamstown | 2557 |
A | QB | JR | Ethan Haught | Ritchie County | 2545 |
AA | QB | JR | Jordan Wolfe | Poca | 2443 |
AA | QB | FR | Dane Hatfield | Herbert Hoover | 2346 |
AAA | QB | SR | Ismael Borrero | Hurricane | 2335 |
AAA | QB | JR | Chase Edwards | University | 2202 |
A | QB | SR | Santino Arlia | Madonna | 2175 |
A | QB | SO | Sawyer VanMatre | Wahama | 2159 |
AA | QB | SR | Jordan Hayes | Logan | 2042 |
AAA | QB | SO | Murphy Clement | Martinsburg | 2020 |
AA | RB | SR | Jeremiah King | Robert C. Byrd | 2010 |
A | RB | SR | Gus Morrison | Ritchie County | 1971 |
AAA | QB | JR | Brett Phillips | Wheeling Park | 1968 |
A | ATH | JR | Carson Shriver | Clay-Battelle | 1961 |
AA | QB | SR | Brody Hall | North Marion | 1947 |
AAA | RB | SO | Ian Cline | Greenbrier East | 1937 |
Total Offensive TDs
CLASS | POS | YR | NAME | SCHOOL | TOTAL TDs |
AAA | QB | JR | Gavin Lochow | Huntington | 44 |
AA | QB | SR | Gavin Barkley | Berkeley Springs | 42 |
A | QB | JR | Mason Miller | East Hardy | 39 |
AAA | QB | JR | Dalton Fouch | Spring Valley | 37 |
AAA | QB | SO | Murphy Clement | Martinsburg | 37 |
AAA | QB | SR | Sammy Roberts | Jefferson | 34 |
A | QB | SR | Ean Hamric | Gilmer County | 33 |
A | QB | JR | Ethan Haught | Ritchie County | 33 |
A | RB | SR | Gus Morrison | Ritchie County | 33 |
AAA | QB | JR | Trey Dunn | South Charleston | 32 |
AA | QB | JR | Evan Roach | Point Pleasant | 32 |
AAA | QB | SO | Robert Shockey | Parkersburg South | 30 |
AA | QB | FR | Dane Hatfield | Herbert Hoover | 30 |
AA | RB | SR | Atticus Goodson | Independence | 30 |
AAA | QB | JR | Ezra Bagent | Martinsburg | 29 |
A | QB | SO | Max Molessa | Williamstown | 29 |
AAA | QB | JR | Chase Edwards | University | 29 |
A | QB | SR | Santino Arlia | Madonna | 29 |
A | QB | SO | Sawyer VanMatre | Wahama | 29 |
AAA | RB | SR | Chandler Schmidt | Cabell Midland | 29 |
AA | QB | JR | Jordan Wolfe | Poca | 28 |
AAA | QB | SR | Cam Cole | Bridgeport | 28 |
AAA | WR | SR | Hudson Clement | Martinsburg | 28 |
AA | QB | SR | Logan Phalin | Independence | 27 |
A | ATH | JR | Carson Shriver | Clay-Battelle | 26 |
AA | QB | SR | Ryker Brown | Bluefield | 26 |
A | QB | JR | Ryan Long | Mount View | 26 |
Passing Yards/Touchdowns

Passing Yards
CLASS | POS | YR | NAME | SCHOOL | PASS YARDS |
AAA | QB | SR | Sammy Roberts | Jefferson | 2783 |
AA | QB | SR | Gavin Barkley | Berkeley Springs | 2720 |
AAA | QB | JR | Ezra Bagent | Martinsburg | 2610 |
AAA | QB | JR | Trey Dunn | South Charleston | 2532 |
A | QB | SR | Ean Hamric | Gilmer County | 2273 |
AAA | QB | JR | Dalton Fouch | Spring Valley | 2255 |
AAA | QB | JR | Gavin Lochow | Huntington | 2214 |
A | QB | SR | Santino Arlia | Madonna | 2175 |
AAA | QB | JR | Chase Edwards | University | 2151 |
A | QB | JR | Ethan Haught | Ritchie County | 2140 |
AAA | QB | SR | Ismael Borrero | Hurricane | 2090 |
AAA | QB | SO | Robert Shockey | Parkersburg South | 2051 |
A | QB | JR | Ryan Long | Mount View | 1903 |
AA | QB | JR | Jordan Wolfe | Poca | 1868 |
AAA | QB | SO | Abe Fenwick | George Washington | 1838 |
AA | QB | SR | Jordan Hayes | Logan | 1819 |
AAA | QB | JR | Brett Phillips | Wheeling Park | 1766 |
A | QB | JR | Mason Miller | East Hardy | 1744 |
A | QB | SR | Dustin Adkins | Meadow Bridge | 1652 |
AAA | QB | JR | Grant Cochran | Princeton | 1619 |
AA | QB | SO | Ian Crookshanks | East Fairmont | 1601 |
AA | QB | SR | Tanner Moats | Grafton | 1592 |
AAA | QB | SR | Maddex McMillen | Woodrow Wilson | 1578 |
AA | QB | SO | Matt Frye | Scott | 1543 |
AA | QB | FR | Dane Hatfield | Herbert Hoover | 1510 |
Passing TDs
CLASS | POS | YR | NAME | SCHOOL | PASS TDs |
AA | QB | SR | Gavin Barkley | Berkeley Springs | 36 |
AAA | QB | SR | Sammy Roberts | Jefferson | 34 |
AAA | QB | JR | Dalton Fouch | Spring Valley | 33 |
AAA | QB | JR | Ezra Bagent | Martinsburg | 29 |
A | QB | SR | Santino Arlia | Madonna | 29 |
A | QB | SR | Ean Hamric | Gilmer County | 28 |
AAA | QB | JR | Chase Edwards | University | 28 |
A | QB | JR | Mason Miller | East Hardy | 26 |
AAA | QB | JR | Trey Dunn | South Charleston | 25 |
A | QB | JR | Ethan Haught | Ritchie County | 25 |
A | QB | JR | Ryan Long | Mount View | 24 |
AAA | QB | SO | Abe Fenwick | George Washington | 22 |
AAA | QB | JR | Gavin Lochow | Huntington | 21 |
AAA | QB | SO | Robert Shockey | Parkersburg South | 19 |
AA | QB | SR | Jordan Hayes | Logan | 19 |
A | QB | SR | Dustin Adkins | Meadow Bridge | 19 |
AA | QB | SR | Logan Phalin | Independence | 19 |
AAA | QB | SR | Ismael Borrero | Hurricane | 18 |
AA | QB | SR | Tanner Moats | Grafton | 18 |
AA | QB | JR | Jordan Wolfe | Poca | 17 |
AAA | QB | JR | Brett Phillips | Wheeling Park | 17 |
AAA | QB | JR | Grant Cochran | Princeton | 16 |
AA | QB | FR | Dane Hatfield | Herbert Hoover | 16 |
AA | QB | SR | Ryker Brown | Bluefield | 16 |
A | QB | SR | Israel Canterbury | Man | 16 |
A | QB | SR | Joshua Dickenson | Midland Trail | 16 |
Rushing Yards/Touchdowns

Rushing Yards
CLASS | POS | YR | NAME | SCHOOL | RUSH YARDS |
AA | RB | SR | Jeremiah King | Robert C. Byrd | 1921 |
AA | RB | SR | Atticus Goodson | Independence | 1907 |
AAA | RB | SR | Jackson Fetty | Cabell Midland | 1860 |
A | QB | SO | Max Molessa | Williamstown | 1780 |
A | RB | JR | Josh Roush | St. Marys | 1692 |
AAA | RB | SO | Ian Cline | Greenbrier East | 1677 |
A | QB | SO | Sawyer VanMatre | Wahama | 1623 |
AA | RB | SR | Evan Thompson | Berkeley Springs | 1592 |
AA | RB | JR | Kaleb Clark | Nicholas County | 1581 |
A | RB | JR | Rickie Allen | Williamstown | 1575 |
A | RB | SR | Isaac Ball | Cameron | 1575 |
AAA | QB | SR | Cam Cole | Bridgeport | 1550 |
AAA | RB | SR | Landyn Reppert | Bridgeport | 1549 |
AA | RB | JR | Briar Begler | Roane County | 1526 |
A | RB | JR | Ty Nickell | Greenbrier West | 1522 |
AAA | RB | SR | Isaiah Smith | Lincoln County | 1503 |
AA | RB | SR | Norman Kennedy | Mingo Central | 1483 |
AA | RB | JR | Gavin Jeffers | Point Pleasant | 1444 |
AAA | RB | SR | Leonard Farrow | Oak Hill | 1392 |
A | ATH | JR | Carson Shriver | Clay-Battelle | 1374 |
AA | RB | SR | Malakai Woodard-Jones | Poca | 1284 |
AA | RB | JR | Germaine Lewis | Fairmont Senior | 1258 |
A | RB | SO | Sean Winfrey | Tyler Consolidated | 1257 |
AA | QB | JR | Evan Roach | Point Pleasant | 1243 |
AAA | QB | SO | Murphy Clement | Martinsburg | 1181 |
Rushing TDs
CLASS | POS | YR | NAME | SCHOOL | RUSH TDs |
AA | RB | SR | Atticus Goodson | Independence | 30 |
AA | QB | JR | Evan Roach | Point Pleasant | 26 |
AAA | RB | SR | Chandler Schmidt | Cabell Midland | 25 |
AAA | RB | Colin McBee | University | 25 | |
A | QB | SO | Max Molessa | Williamstown | 24 |
AAA | QB | SR | Cam Cole | Bridgeport | 24 |
A | QB | SO | Sawyer VanMatre | Wahama | 23 |
AAA | QB | JR | Gavin Lochow | Huntington | 23 |
A | RB | JR | Rickie Allen | Williamstown | 22 |
AAA | RB | SR | Leonard Farrow | Oak Hill | 22 |
AAA | QB | SO | Murphy Clement | Martinsburg | 22 |
AA | RB | SR | Hunter Bartley | Herbert Hoover | 22 |
AA | RB | SR | Jeremiah King | Robert C. Byrd | 21 |
AA | RB | JR | Kaleb Clark | Nicholas County | 21 |
A | ATH | JR | Carson Shriver | Clay-Battelle | 21 |
AA | RB | JR | Briar Begler | Roane County | 20 |
A | RB | SO | Sean Winfrey | Tyler Consolidated | 20 |
A | RB | SR | Gus Morrison | Ritchie County | 20 |
AAA | RB | SR | Jackson Fetty | Cabell Midland | 18 |
AAA | RB | SO | Ian Cline | Greenbrier East | 18 |
A | RB | JR | Ty Nickell | Greenbrier West | 18 |
AA | RB | SR | Norman Kennedy | Mingo Central | 18 |
A | RB | JR | Josh Roush | St. Marys | 16 |
AA | RB | JR | Gavin Jeffers | Point Pleasant | 16 |
A | RB | SR | Isaac Ball | Cameron | 15 |
AAA | RB | SR | Landyn Reppert | Bridgeport | 15 |
Receiving Yards/Touchdowns

Receiving Yards
CLASS | POS | YR | NAME | SCHOOL | RECEIVING YARDS |
AAA | WR | SR | Hudson Clement | Martinsburg | 1709 |
AAA | WR | SO | Wayne Harris | South Charleston | 1128 |
AAA | WR | JR | Cyrus Traugh | Parkersburg South | 1122 |
AA | WR | SR | Shawn Lord | Berkeley Springs | 1092 |
A | WR | JR | Dawson Price | East Hardy | 1079 |
A | WR | SR | Avery Chapman | Gilmer County | 964 |
AAA | WR | SR | Ty Bartrum | Spring Valley | 939 |
A | WR | SR | Evan Quering | Madonna | 935 |
AA | WR | SR | Toby Payne | Poca | 927 |
AAA | WR | SR | Noah Waynick | Huntington | 925 |
AAA | WR | JR | Spencer Powell | Jefferson | 868 |
A | RB | SR | Gus Morrison | Ritchie County | 846 |
AA | WR | JR | Jacob Wiseman | Sissonville | 837 |
A | WR | SR | Tony Bailey | Mount View | 805 |
AA | WR | SR | Carson Kirk | Logan | 771 |
AA | WR | SR | Kaden Delaney | Grafton | 749 |
AA | WR | SR | Dylan Blake | PikeView | 745 |
AAA | WR | SR | Elija Jackson | University | 726 |
AA | WR | SR | Tariq Miller | North Marion | 724 |
AAA | WR | SR | Taran Fitzpatrick | George Washington | 705 |
AAA | WR | JR | Sage Clawges | University | 679 |
AAA | TE | SR | JB Barrick | Martinsburg | 656 |
AAA | WR | SR | Keynan Cook | Woodrow Wilson | 656 |
AA | WR | SR | Devin Hatfield | Herbert Hoover | 655 |
AA | WR | SR | Jacorian Green | Bluefield | 615 |
Receiving TDs
CLASS | POS | YR | NAME | SCHOOL | RECEIVING TDs |
AAA | WR | SR | Hudson Clement | Martinsburg | 23 |
AAA | WR | SR | Ty Bartrum | Spring Valley | 16 |
A | WR | SR | Avery Chapman | Gilmer County | 15 |
A | WR | JR | Dawson Price | East Hardy | 14 |
AAA | WR | SO | Wayne Harris | South Charleston | 13 |
A | WR | SR | Evan Quering | Madonna | 13 |
A | RB | SR | Gus Morrison | Ritchie County | 13 |
A | WR | SR | Tony Bailey | Mount View | 13 |
AAA | WR | SR | Elija Jackson | University | 13 |
AA | WR | SR | Toby Payne | Poca | 12 |
A | WR | JR | Conner Mullins | Meadow Bridge | 11 |
AA | WR | FR | Gavin Young | Berkeley Springs | 11 |
AAA | WR | JR | Cyrus Traugh | Parkersburg South | 10 |
AAA | WR | JR | Spencer Powell | Jefferson | 10 |
AA | WR | SR | Dylan Blake | PikeView | 10 |
AAA | WR | JR | Sage Clawges | University | 10 |
AA | WR | SR | Shawn Lord | Berkeley Springs | 9 |
AAA | WR | SR | Noah Waynick | Huntington | 9 |
AA | WR | SR | Carson Kirk | Logan | 9 |
AAA | WR | SR | Taran Fitzpatrick | George Washington | 9 |
AA | WR | SR | Brayden Perdue | Sissonville | 9 |
A | WR | SR | Noah Lang | East Hardy | 9 |
AA | WR | SR | Evan Dennison | Fairmont Senior | 8 |
A | WR | SR | Caleb Ratcliffe | Wheeling CC | 8 |
AA | WR | SO | Trey Bowers | Independence | 8 |
AA | WR | SR | Ty’Mir Ross | Berkeley Springs | 8 |
A | WR | SR | Garrett Butler | Gilmer County | 8 |
Defensive & Special Teams

Sacks
CLASS | POS | YR | NAME | SCHOOL | SACKS |
A | DL | SR | Isiah Perdue | Van | 13 |
AA | DL | JR | Salty Morton | Clay County | 13 |
AA | LB | SR | Evan Warne | Robert C. Byrd | 13 |
A | DL | SR | TJ Bell | Mount View | 11 |
A | DL | SR | Ayden Baker | Wheeling CC | 10.5 |
AAA | DL | SR | Matthew Hall | Spring Valley | 10 |
AA | DL | JR | Michael Fisher | Sissonville | 10 |
AA | DL | SR | Eric Smith | Fairmont Senior | 9 |
AAA | DL | JR | Donovan Garrett | Huntington | 9 |
AAA | DL | JR | Gavin Jones | Spring Mills | 9 |
A | DL | SO | Justin Parker | East Hardy | 9 |
AA | DL | JR | AJ Dunbar | Poca | 8 |
A | DL | JR | Austin Bartlett | Ritchie County | 8 |
AA | DL | SR | Kaden Hovatter | North Marion | 8 |
AAA | DL | SR | Nemo Roberts | Cabell Midland | 8 |
AAA | DL | SO | Aydin Fleming | Martinsburg | 7.5 |
AAA | LB | SO | Gage Wright | Parkersburg South | 7 |
A | DL | SR | Dale Hockman | East Hardy | 7 |
A | DL | SR | Ty Roles | Meadow Bridge | 7 |
A | DL | SR | Josh Lucas | Mount View | 7 |
AAA | DL | JR | Braydin Ward | Riverside | 7 |
A | DL | SR | Gavin Bell | Ritchie County | 7 |
A | DL | JR | Braden Whitelach | Wheeling CC | 7 |
AA | DL | SR | Hunter Ambrose | Berkeley Springs | 7 |
AA | DL | JR | Isaiah Chapman | Herbert Hoover | 7 |
AA | DL | JR | Caden Dotson | Herbert Hoover | 7 |
Tackles
CLASS | POS | YR | NAME | SCHOOL | TACKLES |
AA | LB | SR | Bryson Pinardo | Shady Spring | 192 |
AAA | LB | SR | Brogan Brown | Hurricane | 159 |
AAA | LB | SR | Nolan Shimp | Lincoln County | 155 |
AA | LB | JR | James Sellards | Shady Spring | 147 |
AAA | LB | SR | Donald Brandel | University | 147 |
AAA | LB | SR | David Bradshaw | Huntington | 132 |
AAA | LB | SR | Tyrees Smith | Huntington | 127 |
AA | LB | JR | Jordan Harvey | Independence | 124 |
A | LB | SR | Garrett Gibson | Tygarts Valley | 122 |
AA | LB | SO | Jaxson Damron | Wayne | 121 |
A | LB | JR | Ridge Flores | Van | 120 |
AA | DB | JR | Judah Price | Independence | 118 |
AAA | LB | JR | Cody Shy | Spring Valley | 114 |
AAA | LB | JR | Lucas Rippetoe | Hurricane | 113 |
A | LB | SR | Cody Martos | Wheeling CC | 111 |
A | LB | JR | Rickie Allen | Williamstown | 110 |
AAA | LB | SO | Nolan Meehleib | Jefferson | 110 |
A | LB | SR | Anthony Finn | Trinity | 110 |
A | LB | SR | Jason Haggerty | Mount View | 109 |
AAA | LB | JR | Jay Jones | Woodrow Wilson | 109 |
A | DL | SR | TJ Bell | Mount View | 107 |
A | DL | SR | Isiah Perdue | Van | 106 |
AA | DL | SR | Hunter Ambrose | Berkeley Springs | 106 |
AAA | LB | JR | Alex Baria | Riverside | 106 |
AA | LB | JR | Logan Howell | Winfield | 106 |
AA | LB | SR | Tyler Curry | North Marion | 106 |
AA | DL | JR | AJ Dunbar | Poca | 105 |

Interceptions
CLASS | POS | YR | NAME | SCHOOL | INT |
AA | DB | SR | Devin Hatfield | Herbert Hoover | 9 |
AAA | DB | JR | Alex Smith | Cabell Midland | 9 |
A | DB | SR | Dalton Rollo | Sherman | 9 |
A | DB | SR | Garrett Gibson | Tygarts Valley | 9 |
AAA | DB | SR | Ty Bartrum | Spring Valley | 8 |
A | DB | SR | Gus Morrison | Ritchie County | 8 |
AAA | DB | FR | Zah Zah Jackson | Huntington | 7 |
A | DB | SO | Colt Hesson | Williamstown | 7 |
AA | DB | SO | Trey Bowers | Independence | 7 |
AAA | DB | SO | Bobby Powell | Morgantown | 7 |
AAA | DB | SR | Levi Wagner | Greenbrier East | 6 |
AAA | DB | JR | Khalief Tye | Huntington | 6 |
AA | DB | SO | Landon Frey | North Marion | 6 |
AA | DB | SR | Jacob Showalter | Shady Spring | 6 |
A | DB | SR | Rian Cooper | Meadow Bridge | 6 |
A | DB | SR | Coleman Mongold | Moorefield | 6 |
AAA | DB | SR | Hudson Clement | Martinsburg | 5 |
AA | DB | SR | Kaden Delaney | Grafton | 5 |
AA | DB | SR | Kayson Nealy | Fairmont Senior | 5 |
A | LB | SR | Chase McClung | Greenbrier West | 5 |
AA | DB | SR | Nathan Harper | Herbert Hoover | 5 |
A | DB | JR | Noah Burnside | South Harrison | 5 |
Extra Point % (Min. 20 Attempts)
CLASS | POS | YR | NAME | SCHOOL | XP % |
AAA | K | SO | Casey Stanley | Parkersburg | 100% |
AAA | K | SR | Ethan Vargo-Thomas | Oak Hill | 100% |
A | K | SO | Eli Tucker | Wheeling CC | 98% |
AAA | K | JR | Rylan Morehead | George Washington | 97% |
AAA | K | JR | Taylor Thomas | Bridgeport | 97% |
AA | K | JR | Levi Paxton | Herbert Hoover | 97% |
AAA | K | JR | Connor Mollohan | Woodrow Wilson | 96% |
AAA | K | JR | Casey Geso | Princeton | 96% |
AAA | K | SO | Jonathan Aya-Ay | Huntington | 96% |
A | K | JR | Talon Shockley | Midland Trail | 95% |
A | K | JR | Jaxton Tipton | Man | 93% |
AAA | K | JR | Noah Dotson | Greenbrier East | 93% |
AAA | K | JR | Oren Humpreys | Jefferson | 93% |
AAA | K | SO | John Coleman | University | 92% |
AAA | K | JR | Brent Terwilliger | Martinsburg | 92% |
AAA | K | SO | Aidan Forget | Wheeling Park | 90% |
A | K | JR | Kyle Knight | Trinity | 89% |
AAA | K | SR | Chase Edwards | South Charleston | 87% |
AA | K | SR | Jackson Wills | Bluefield | 87% |
AAA | K | SR | Hayden Pack | Spring Mills | 86% |
AA | K | SR | Joe Starcher | Poca | 86% |
A | K | SR | Isaac Joy | Williamstown | 86% |
AAA | K | FR | Troy Conley | Hurricane | 85% |
Be the first to comment